2010-2011
IFA Premiership
- Played
- 44
- Won
- 14
- Drawn
- 14
- Lost
- 16
- For
- 57
- Against
- 64
- Win rate
- 31.8%
Competitive first-team matches played. Browse all fixtures and results.
Most appearances
44 appearances
Gary McCutcheon
Striker
Most goals
15 goals
Gary McCutcheon
Striker
Season review
No season review has been added yet.
Most-used XI
| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Ryan Brown | 23 (1) | - | - | - | |
| Michael Smith | 43 | 4 | - | - | |
| Albert Watson | 43 | 1 | 1 | - | |
| Aaron Stewart | 35 (2) | 1 | - | - | |
| Mark Surgenor | 34 (4) | 5 | 4 | - | |
| Denver Gage | 33 (2) | 1 | 2 | 1 | |
| Lee Colligan | 24 (11) | - | 1 | - | |
| Eamonn Murray | 34 (4) | 10 | - | - | |
| Gary Haveron | 26 (10) | 1 | 2 | 1 | |
| Gavin Taggart | 23 (5) | - | 6 | - | |
| Gary McCutcheon | 44 | 15 | 1 | - |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| IFA Premiership | 38 | 12 | 13 | 13 | 48 | 56 | 31.6% |
| County Antrim Shield | 1 | 0 | 0 | 1 | 0 | 1 | 0.0% |
| League Cup | 3 | 2 | 0 | 1 | 6 | 3 | 66.7% |
| Irish Cup | 2 | 0 | 1 | 1 | 3 | 4 | 0.0% |
Playing milestones
- Albert Watson300th appearance18 Jan 2011
- Michael Smith100th appearance1 Apr 2011
- Lee Colligan100th appearance29 Jan 2011
Players in and out
Players in
| Player | Date signed |
|---|---|
| Richard Gibson | 2 Jul 2010 |
| Gary McCutcheon | 2 Jul 2010 |
| Aaron Harris | 19 Jul 2010 |
| Eamonn Murray | 23 Jul 2010 |
| Jamie Davidson | 1 Aug 2010 |
| Corey Price | 1 Aug 2010 |
| David Reid | 1 Aug 2010 |
| Aaron McGreggor | 4 Aug 2010 |
| Rory Carson | 13 Aug 2010 |
| Nathan Hanley | 20 Aug 2010 |
| Christopher Dowie | 30 Aug 2010 |
| Paul McAreavey | 27 Jan 2011 |
| Aaron Boyd | 28 Jan 2011 |
| Neil McCafferty | 28 Jan 2011 |
| Ross Black | 5 May 2011 |
| James Costello | 12 May 2011 |
| David Munster | 14 May 2011 |
| Allan Jenkins | 23 May 2011 |
| Jordan Baker | 26 May 2011 |
| Aaron Black | 26 May 2011 |
| Alan Teggart | 26 May 2011 |
Players out
| Player | Recorded contract end |
|---|---|
| Sean O'Neill | 14 Jul 2010 |
| Christopher Dowie | 27 Oct 2010 |
| James McLaughlin | 21 Jan 2011 |
| Richard Gibson | 28 Jan 2011 |
| Andrew Smith | 13 Apr 2011 |
| Albert Watson | 30 Apr 2011 |
| Neil McCafferty | 7 May 2011 |
| Ryan Brown | 30 May 2011 |
| Matthew Boyd | 31 May 2011 |
| Lee Colligan | 31 May 2011 |
| Lee McCaughern | 31 May 2011 |
| Aaron McGreggor | 31 May 2011 |
| Paul McNeill | 31 May 2011 |
| Ross Nelson | 31 May 2011 |
| George Young | 31 May 2011 |
| Ryan Berry | 7 Jun 2011 |
| Paul McAreavey | 7 Jun 2011 |
| Maurice McDowell | 7 Jun 2011 |
| Michael Smith | 27 Jun 2011 |
Season squad
Player statistics| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Gary McCutcheon | 44 | 15 | 1 | - | |
| Michael Smith | 43 | 4 | - | - | |
| Albert Watson | 43 | 1 | 1 | - | |
| Eamonn Murray | 34 (4) | 10 | - | - | |
| Mark Surgenor | 34 (4) | 5 | 4 | - | |
| Aaron Stewart | 35 (2) | 1 | - | - | |
| Gary Haveron | 26 (10) | 1 | 2 | 1 | |
| Lee Colligan | 24 (11) | - | 1 | - | |
| Denver Gage | 33 (2) | 1 | 2 | 1 | |
| Gavin Taggart | 23 (5) | - | 6 | - | |
| Ryan Brown | 23 (1) | - | - | - | |
| Richard Gibson | 16 (8) | 6 | 4 | - | |
| Nathan Hanley | 22 | 4 | 3 | 1 | |
| Dwayne Nelson | 21 | - | 1 | - | |
| Andrew Smith | 14 (7) | 1 | 2 | - | |
| Ryan Berry | 11 (6) | 2 | - | - | |
| Maurice McDowell | 5 (11) | - | - | - | |
| Neil McCafferty | 15 | 1 | - | - | |
| Rory Carson | 10 (4) | 2 | - | 1 | |
| George Young | 1 (11) | - | - | - | |
| Aaron Boyd | 4 (4) | 2 | - | - | |
| Paul McAreavey | 1 (2) | - | - | 1 | |
| Michael Smith | 1 (2) | - | - | - | |
| Matthew Boyd | (2) | - | - | - | |
| Lee McCaughern | 1 (1) | - | - | - | |
| Christopher Dowie | (1) | - | - | - | |
| Neil Lowry | (1) | - | - | - | |
| James McLaughlin | (1) | - | - | - | |
| Ormon Okunaiya | (1) | - | - | - | |
| David Reid | (1) | - | - | - | |
| Christopher Boyd | - | - | - | - | |
| Marc Maybin | - | - | - | - | |
| Aaron McGreggor | - | - | - | - | |
| Paul McNeill | - | - | - | - | |
| Ross Nelson | - | - | - | - |
Goal scorers
| Player | Goals | League goals |
|---|---|---|
| Gary McCutcheon | 15 | 14 |
| Eamonn Murray | 10 | 8 |
| Richard Gibson | 6 | 5 |
| Mark Surgenor | 5 | 5 |
| Nathan Hanley | 4 | 4 |
| Michael Smith | 4 | 3 |
| Ryan Berry | 2 | 2 |
| Aaron Boyd | 2 | 2 |
| Rory Carson | 2 | 1 |
| Denver Gage | 1 | 0 |
| Gary Haveron | 1 | 1 |
| Neil McCafferty | 1 | 1 |
| Andrew Smith | 1 | 1 |
| Aaron Stewart | 1 | 0 |
| Albert Watson | 1 | 1 |


