Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2010-2011 | IFA Premiership | 16 (8) | 6 | 0.25 | 4 | 0 | 41.7% | 25.0% | 33.3% |
Totals: | 16 (8) | 6 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Jan 15th, 2011 | 15/01/11 | Irish Cup | Round 5 | vs. Glentoran (H) | 1 - 1 |
Jan 1st, 2011 | 01/01/11 | League | IFA Premiership | vs. Glenavon (A) | 1 - 3 |
Nov 13th, 2010 | 13/11/10 | League | IFA Premiership | vs. Cliftonville (A) | 0 - 5 |
Nov 9th, 2010 | 09/11/10 | League | IFA Premiership | vs. Distillery (A) | 1 - 1 |
Nov 6th, 2010 | 06/11/10 | League | IFA Premiership | vs. Glenavon (H) | 3 - 3 |
Recent First Team Goals |
---|
Oct 30th, 2010 | 30/10/10 | League | IFA Premiership | vs. Linfield (H) | 3 - 3 |
Oct 23rd, 2010 | 23/10/10 | League Cup | Round 3 | vs. Ards (H) | 3 - 1 |
Oct 16th, 2010 | 16/10/10 | League | IFA Premiership | vs. Portadown (H) | 3 - 1 |
Oct 9th, 2010 | 09/10/10 | League | IFA Premiership | vs. Donegal Celtic (A) | 3 - 2 |
Sep 21st, 2010 | 21/09/10 | League | IFA Premiership | vs. Glentoran (A) | 2 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Richard was born on this date in Magherafelt.