Ballymena United
2011-2012
IFA Premiership- Played
- 46
- Won
- 20
- Drawn
- 8
- Lost
- 18
- For
- 88
- Against
- 78
- Win rate
- 43.5%
Competitive first-team matches played. Browse all fixtures and results.
Season review
No season review has been added yet.
Season leaders
Most-used XI
| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Dwayne Nelson | 21 | - | 3 | - | |
| Aaron Stewart | 36 (3) | 2 | 3 | - | |
| David Munster | 27 (3) | 4 | 5 | 1 | |
| Tony Kane | 25 (3) | 2 | 4 | 2 | |
| Richard Vauls | 23 (1) | 1 | 4 | - | |
| Allan Jenkins | 40 (1) | 9 | 6 | - | |
| Alan Teggart | 39 (3) | 7 | 1 | - | |
| Gavin Taggart | 23 (6) | - | 9 | - | |
| Gary McCutcheon | 45 (1) | 34 | 2 | - | |
| Jordan Baker | 26 (5) | 6 | 1 | - | |
| James Costello | 23 (10) | 8 | 1 | - |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| IFA Premiership | 38 | 14 | 8 | 16 | 66 | 71 | 36.8% |
| County Antrim Shield | 1 | 0 | 0 | 1 | 0 | 1 | 0.0% |
| League Cup | 4 | 3 | 0 | 1 | 15 | 3 | 75.0% |
| Irish Cup | 3 | 3 | 0 | 0 | 7 | 3 | 100.0% |
Playing milestones
- Mark Surgenor100th appearance7 Jan 2012
- Dwayne Nelson100th appearance3 Sep 2011
- Aaron Stewart100th appearance30 Aug 2011
Players in and out
Players in
| Player | Date signed |
|---|---|
| Tony Kane | 29 Jul 2011 |
| Curtis Woods | 31 Jul 2011 |
| Macauley Cairns | 1 Aug 2011 |
| Jamie Fleming | 1 Aug 2011 |
| Conor Downey | 5 Aug 2011 |
| Leroy Millar | 26 Aug 2011 |
| Richard Vauls | 26 Aug 2011 |
| Stephen Hamill | 4 Sep 2011 |
| Caolan Loughran | 4 Sep 2011 |
| Wayne Drummond | 8 Sep 2011 |
| Rico Wylie | 1 Jan 2012 |
| Jonathan Taylor | 13 Jan 2012 |
| Alan Davidson | 22 Feb 2012 |
| Michael Ruddy | 1 Jun 2012 |
Players out
| Player | Recorded contract end |
|---|---|
| Gary Haveron | 4 Jul 2011 |
| Aaron Black | 26 Aug 2011 |
| Marc Maybin | 8 Sep 2011 |
| Liam Watson | 22 Dec 2011 |
| Aaron Boyd | 28 Dec 2011 |
| Eamonn Murray | 29 Dec 2011 |
| Aaron Kerr | 16 Jan 2012 |
| Wayne Drummond | 22 Feb 2012 |
| Curtis Woods | 22 Feb 2012 |
| Rory Carson | 23 May 2012 |
| Rico Wylie | 31 May 2012 |
Season squad
Player statistics| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Gary McCutcheon | 45 (1) | 34 | 2 | - | |
| Alan Teggart | 39 (3) | 7 | 1 | - | |
| Allan Jenkins | 40 (1) | 9 | 6 | - | |
| Aaron Stewart | 36 (3) | 2 | 3 | - | |
| James Costello | 23 (10) | 8 | 1 | - | |
| Jordan Baker | 26 (5) | 6 | 1 | - | |
| David Munster | 27 (3) | 4 | 5 | 1 | |
| Gavin Taggart | 23 (6) | - | 9 | - | |
| Tony Kane | 25 (3) | 2 | 4 | 2 | |
| Mark Surgenor | 20 (6) | 2 | 5 | 1 | |
| Christopher Rodgers | 22 (3) | - | 5 | - | |
| Richard Vauls | 23 (1) | 1 | 4 | - | |
| Rory Carson | 15 (7) | 1 | - | - | |
| Conor Downey | 20 (2) | - | 3 | - | |
| Ross Black | 18 (3) | 1 | 4 | - | |
| Dwayne Nelson | 21 | - | 3 | - | |
| Wayne Drummond | 20 | - | 2 | - | |
| Curtis Woods | 9 (5) | - | 1 | - | |
| Jonathan Taylor | 13 | 1 | 2 | - | |
| Neil Lowry | 1 (11) | - | 1 | - | |
| Liam Watson | 11 (1) | 1 | 4 | - | |
| Aaron Boyd | 3 (8) | 3 | - | - | |
| Jamie Davidson | 2 (9) | 1 | - | - | |
| Eamonn Murray | 4 (7) | - | - | - | |
| Alan Davidson | 8 (1) | 3 | 2 | - | |
| Denver Gage | 4 (4) | - | 1 | 1 | |
| Aaron Kerr | 4 | - | - | - | |
| Michael Smith | 3 (1) | - | 1 | - | |
| Aaron Black | (1) | - | 1 | 1 | |
| Macauley Cairns | 1 | - | - | - | |
| Corey Price | (1) | - | - | - | |
| Eoin Gillan | - | - | - | - | |
| David Reid | - | - | - | - | |
| Rico Wylie | - | - | - | - |
Goal scorers
| Player | Goals | League goals |
|---|---|---|
| Gary McCutcheon | 34 | 27 |
| Allan Jenkins | 9 | 7 |
| James Costello | 8 | 8 |
| Alan Teggart | 7 | 4 |
| Jordan Baker | 6 | 5 |
| David Munster | 4 | 3 |
| Aaron Boyd | 3 | 2 |
| Alan Davidson | 3 | 2 |
| Tony Kane | 2 | 1 |
| Aaron Stewart | 2 | 2 |
| Mark Surgenor | 2 | 1 |
| Ross Black | 1 | 1 |
| Rory Carson | 1 | 1 |
| Jamie Davidson | 1 | 1 |
| Jonathan Taylor | 1 | 1 |
| Richard Vauls | 1 | 0 |
| Liam Watson | 1 | 0 |



