Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2010-2011 | IFA Premiership | - | - | - | - | - | - | - | - |
2009-2010 | IFA Premiership | - (11) | 0 | - | 0 | 0 | 27.3% | 18.2% | 54.5% |
2008-2009 | IFA Premiership | 2 (14) | 3 | 0.19 | 0 | 0 | 43.8% | 18.8% | 37.5% |
2007-2008 | Irish Premier League | 1 (5) | 1 | 0.17 | 0 | 0 | 50.0% | 33.3% | 16.7% |
Totals: | 3 (30) | 4 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Feb 3rd, 2009 | 03/02/09 | Irish Cup | Round 4 | vs. Ballyclare Com. (A) | 2 - 0 |
Jan 31st, 2009 | 31/01/09 | League | IFA Premiership | vs. Institute (A) | 0 - 0 |
Apr 26th, 2008 | 26/04/08 | League | Irish Premier League | vs. Newry (A) | 2 - 2 |
Recent First Team Goals |
---|
May 2nd, 2009 | 02/05/09 | League | IFA Premiership - Section B | vs. Bangor (A) | 1 - 1 |
Nov 29th, 2008 | 29/11/08 | League | IFA Premiership | vs. Glenavon (A) | 3 - 1 |
Oct 29th, 2008 | 29/10/08 | League Cup | Round 3 - Leg 1 | vs. Glentoran (H) | 1 - 3 |
Apr 26th, 2008 | 26/04/08 | League | Irish Premier League | vs. Newry (A) | 2 - 2 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Paul was born on this date in Ballymena.