Player Statistics


 
Spencer Beattie - - - -
Nathan Clarke - - - -
Jake Corbett (1) 0 0 0
Craig Farquhar 12 (2) 2 0 0
Jordan Gibson 30 (13) 4 1 0
Sean Graham 30 (3) 3 7 0
Jack Henderson 16 (13) 1 4 0
Sam Johnston - - - -
Kenny Kane 19 (17) 1 0 0
Conor Keeley 20 3 4 0
Joshua Kelly 40 (3) 6 6 0
Caolan Loughran 1 (1) 0 0 0
Steven McCullough 33 (6) 0 4 2
David McDaid 41 (1) 11 1 0
Paul McElroy 7 (6) 1 0 0
Andrew McGrory 6 (12) 2 0 0
Robert McVarnock 13 (6) 0 2 0
Kym Nelson 31 (6) 4 5 0
Sean O'Neill 29 (2) 0 2 0
David Parkhouse 5 (8) 1 1 0
Michael Place 33 (8) 3 10 0
Ross Redman 34 (3) 2 4 0
David Taylor - - - -
Lewis Tennant (1) 0 0 0
Marcus Thompson 1 0 0 0
George Tipton 3 (7) 0 2 0
Evan Tweed 6 (2) 0 2 0
Ryan Waide 24 (12) 6 0 0
Scot Whiteside 41 (2) 0 6 0
Jordan Williamson 17 0 0 1
Douglas Wilson 24 3 9 1