Club Honours
Ballymena United and Ballymena FC, listed separately
Totals below combine both clubs. Each club’s honours are listed separately.
- Total honours
- 16
- League titles
- 0
- Cup wins
- 16
Ballymena United, from 1 June 1934
Winners
| Competition | Honour | Season(s) |
|---|---|---|
| City Cup | Winners | 1971-1972 |
| County Antrim Shield | Winners | 1947-1948, 1975-1976, 1979-1980, 2012-2013, 2015-2016 |
| Festival of Britain Cup | Winners | 1951-1952 |
| Irish Cup | Winners | 1939-1940, 1957-1958, 1980-1981, 1983-1984, 1988-1989 |
| League Cup | Winners | 2016-2017 |
| Ulster Cup | Winners | 1960-1961, 1980-1981 |
Runners-up
| Competition | Honour | Season(s) |
|---|---|---|
| County Antrim Shield | Runners-up | 1937-1938, 1953-1954, 1965-1966, 1985-1986, 1987-1988, 1996-1997, 2002-2003, 2005-2006, 2017-2018, 2019-2020 |
| Floodlit Cup | Runners-up | 1992-1993 |
| Gold Cup | Runners-up | 1975-1976, 1979-1980, 1981-1982 |
| Irish Cup | Runners-up | 1938-1939, 1950-1951, 1958-1959, 1969-1970, 1973-1974, 1977-1978, 2013-2014, 2019-2020, 2021-2022, 2022-2023 |
| Irish News Cup | Runners-up | 1997-1998, 1998-1999 |
| League Cup | Runners-up | 2014-2015, 2017-2018, 2018-2019 |
| Ulster Cup | Runners-up | 1949-1950, 1971-1972, 2002-2003 |
| First Division | Runners-up | 1995-1996, 2002-2003 |
| Irish League | Runners-up | 1938-1939, 1979-1980 |
| NIFL Premiership | Runners-up | 2018-2019 |
Ballymena FC, before 1 June 1934
Winners
| Competition | Honour | Season(s) |
|---|---|---|
| Irish Cup | Winners | 1928-1929 |
Runners-up
League honours link to the relevant season. Cup honours link to the deciding match. Totals include wins only.
