Ballymena United
1967-1968
Irish League- Played
- 48
- Won
- 17
- Drawn
- 9
- Lost
- 22
- For
- 100
- Against
- 116
- Win rate
- 35.4%
Competitive first-team matches played. Browse all fixtures and results.
Season review
No season review has been added yet.
Season leaders
Most-used XI
| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Sean Walsh | 25 | - | - | - | |
| Roy Dobbin | 44 (1) | 1 | - | - | |
| Tony Smith | 37 | - | - | - | |
| Roy Torrens | 24 | 1 | - | - | |
| Robin Burke | 23 (5) | 1 | - | - | |
| Alex Parker | 18 | - | - | - | |
| Tommy Brannigan | 48 | 1 | - | - | |
| Mal McDonnell | 44 | 33 | - | - | |
| Norman Clarke | 40 | 11 | - | - | |
| Thomas Stewart | 31 (3) | 3 | - | - | |
| Tommy Aiken | 20 | 5 | - | - |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Ulster Cup | 11 | 5 | 1 | 5 | 25 | 30 | 45.5% |
| Gold Cup | 1 | 0 | 0 | 1 | 1 | 8 | 0.0% |
| Irish League | 22 | 8 | 3 | 11 | 55 | 63 | 36.4% |
| Irish Cup | 1 | 0 | 0 | 1 | 0 | 1 | 0.0% |
| City Cup | 11 | 3 | 5 | 3 | 16 | 13 | 27.3% |
| County Antrim Shield | 2 | 1 | 0 | 1 | 3 | 1 | 50.0% |
Playing milestones
- Roy Dobbin250th appearance9 Mar 1968
- Mal McDonnell100th goal9 Sep 1967
- Norman Clarke200th appearance17 Feb 1968
- Robin Burke100th appearance9 Mar 1968
- Tommy Aiken100th appearance25 Aug 1967
- Tony Smith100th appearance8 Aug 1967
Players in and out
Players in
| Player | Date signed |
|---|---|
| Frank Treacy | 24 Jun 1967 |
| Billy Hobbs | 8 Sep 1967 |
| Len Kay | 27 Oct 1967 |
| Roy Torrens | 8 Dec 1967 |
| Stanley Beers | 14 Dec 1967 |
| Alex Parker | 27 Jan 1968 |
| Albert Clapperton | 2 Feb 1968 |
| Mick McGowan | 16 Mar 1968 |
Players out
| Player | Recorded contract end |
|---|---|
| Chris Broad | 23 Aug 1967 |
| David Hickson | 19 Dec 1967 |
Season squad
Player statistics| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Tommy Brannigan | 48 | 1 | - | - | |
| Roy Dobbin | 44 (1) | 1 | - | - | |
| Mal McDonnell | 44 | 33 | - | - | |
| Norman Clarke | 40 | 11 | - | - | |
| Tony Smith | 37 | - | - | - | |
| Thomas Stewart | 31 (3) | 3 | - | - | |
| Robin Burke | 23 (5) | 1 | - | - | |
| Sean Walsh | 25 | - | - | - | |
| Roy Torrens | 24 | 1 | - | - | |
| Tommy Aiken | 20 | 5 | - | - | |
| David Cairns | 16 (2) | 11 | - | - | |
| Alex Parker | 18 | - | - | - | |
| Willard Reid | 15 (2) | 8 | - | - | |
| Ray Patterson | 15 | 2 | - | - | |
| Frank Treacy | 13 | 7 | - | - | |
| Len Kay | 11 | 2 | - | - | |
| David Hickson | 9 (1) | 7 | - | - | |
| Mick McGowan | 10 | 2 | - | - | |
| Alex McKee | 10 | - | - | - | |
| McAuley | 8 (1) | - | - | - | |
| Billy Hobbs | 7 (1) | - | - | - | |
| Allen Stewart | 7 (1) | - | - | - | |
| Stanley Beers | 7 | - | - | - | |
| Hopkins McAllister | 7 | - | - | - | |
| Jim McCusker | 7 | - | - | - | |
| Derek Wylie | 5 | 1 | - | - | |
| Hugh Hunter | 4 | - | - | - | |
| Danny Murray | 4 | 1 | - | - | |
| Eskild Stasiak | 4 | - | - | - | |
| Tommy Lowry | 3 | - | - | - | |
| Stewart Reid | 3 | - | - | - | |
| Chris Broad | 1 (1) | 2 | - | - | |
| Mervyn Campbell | 1 | - | - | - | |
| Albert Clapperton | 1 | - | - | - | |
| Samuel Linton | 1 | - | - | - | |
| Victor McFadden | 1 | - | - | - | |
| McKenzie | 1 | - | - | - | |
| Ian Oliver | 1 | - | - | - | |
| Smallwood | 1 | - | - | - | |
| Mervyn Smylie | 1 | - | - | - |
Goal scorers
| Player | Goals | League goals |
|---|---|---|
| Mal McDonnell | 33 | 16 |
| David Cairns | 11 | 5 |
| Norman Clarke | 11 | 7 |
| Willard Reid | 8 | 5 |
| David Hickson | 7 | 7 |
| Frank Treacy | 7 | 5 |
| Tommy Aiken | 5 | 3 |
| Thomas Stewart | 3 | 0 |
| Chris Broad | 2 | 0 |
| Len Kay | 2 | 2 |
| Mick McGowan | 2 | 0 |
| Ray Patterson | 2 | 2 |
| Tommy Brannigan | 1 | 0 |
| Robin Burke | 1 | 0 |
| Roy Dobbin | 1 | 1 |
| Danny Murray | 1 | 0 |
| Roy Torrens | 1 | 1 |
| Derek Wylie | 1 | 0 |




