Ballymena United
1959-1960
Irish League- Played
- 45
- Won
- 21
- Drawn
- 7
- Lost
- 17
- For
- 94
- Against
- 87
- Win rate
- 46.7%
Competitive first-team matches played. Browse all fixtures and results.
Season review
No season review has been added yet.
Season leaders
Most-used XI
| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Harry Bond | 44 | - | - | - | |
| Eddie Johnston | 44 | - | - | - | |
| Arthur Stewart | 39 | - | - | - | |
| James Lowe | 33 | 1 | - | - | |
| William Cubitt | 43 | 2 | - | - | |
| Hugh Barr | 40 | 35 | - | - | |
| Eddie Russell | 38 | 15 | - | - | |
| Norman Clarke | 32 | 4 | - | - | |
| John Smyth | 30 | 9 | - | - | |
| Vincent Maguire | 28 | 9 | - | - | |
| Alex McCrae | 24 | 7 | - | - |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Ulster Cup | 5 | 3 | 1 | 1 | 10 | 7 | 60.0% |
| City Cup | 11 | 6 | 1 | 4 | 19 | 18 | 54.5% |
| Gold Cup | 3 | 1 | 1 | 1 | 7 | 8 | 33.3% |
| Irish League | 22 | 10 | 3 | 9 | 49 | 46 | 45.5% |
| Irish Cup | 3 | 1 | 1 | 1 | 9 | 7 | 33.3% |
| County Antrim Shield | 1 | 0 | 0 | 1 | 0 | 1 | 0.0% |
Playing milestones
- William Cubitt200th appearance25 Dec 1959
- Eddie Johnston100th appearance18 Apr 1960
- Harry Bond100th appearance21 Nov 1959
- Tommy Lowry100th appearance28 Oct 1959
Players in and out
Players in
| Player | Date signed |
|---|---|
| Geoff Twentyman | 19 Mar 1960 |
Players out
| Player | Recorded contract end |
|---|---|
| Tommy Lowry | 28 Oct 1959 |
| Jimmy McGhee | 5 May 1960 |
Season squad
Player statistics| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Harry Bond | 44 | - | - | - | |
| Eddie Johnston | 44 | - | - | - | |
| William Cubitt | 43 | 2 | - | - | |
| Hugh Barr | 40 | 35 | - | - | |
| Arthur Stewart | 39 | - | - | - | |
| Eddie Russell | 38 | 15 | - | - | |
| James Lowe | 33 | 1 | - | - | |
| Norman Clarke | 32 | 4 | - | - | |
| John Smyth | 30 | 9 | - | - | |
| Vincent Maguire | 28 | 9 | - | - | |
| Alex McCrae | 24 | 7 | - | - | |
| James Small | 20 | 1 | - | - | |
| Eric Trevorrow | 20 | - | - | - | |
| Tommy Lowry | 14 | 2 | - | - | |
| Michael Lynch | 10 | 6 | - | - | |
| Billy Walsh | 9 | - | - | - | |
| Geoff Twentyman | 7 | - | - | - | |
| Thomas Stewart | 6 | 1 | - | - | |
| Des Brown | 5 | - | - | - | |
| Jim Fullerton | 2 | 1 | - | - | |
| Herbert Patterson | 2 | - | - | - | |
| Alan Currie | 1 | - | - | - | |
| Thomas McAuley | 1 | - | - | - | |
| Cecil McCullough | 1 | - | - | - | |
| Hugh McKillen | 1 | - | - | - | |
| Samuel Molyneaux | 1 | - | - | - |
Goal scorers
| Player | Goals | League goals |
|---|---|---|
| Hugh Barr | 35 | 18 |
| Eddie Russell | 15 | 9 |
| Vincent Maguire | 9 | 1 |
| John Smyth | 9 | 7 |
| Alex McCrae | 7 | 3 |
| Michael Lynch | 6 | 6 |
| Norman Clarke | 4 | 2 |
| William Cubitt | 2 | 1 |
| Tommy Lowry | 2 | 0 |
| Jim Fullerton | 1 | 1 |
| James Lowe | 1 | 0 |
| James Small | 1 | 1 |
| Thomas Stewart | 1 | 0 |




