Ballymena United
1958-1959
Irish League- Played
- 49
- Won
- 24
- Drawn
- 5
- Lost
- 20
- For
- 110
- Against
- 103
- Win rate
- 49.0%
Competitive first-team matches played. Browse all fixtures and results.
Season review
No season review has been added yet.
Season leaders
Most-used XI
| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Harry Bond | 35 | - | - | - | |
| Eric Trevorrow | 45 | 5 | - | - | |
| Eddie Johnston | 38 | - | - | - | |
| Des Brown | 34 | 1 | - | - | |
| Tommy Lowry | 44 | 8 | - | - | |
| William Cubitt | 47 | - | - | - | |
| Eddie Russell | 40 | 16 | - | - | |
| Billy Walsh | 40 | 14 | - | - | |
| Norman Clarke | 38 | 12 | 1 | - | |
| Alex McCrae | 34 | 11 | - | - | |
| Jimmy McGhee | 34 | 21 | - | - |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Ulster Cup | 5 | 3 | 0 | 2 | 16 | 14 | 60.0% |
| Gold Cup | 1 | 0 | 0 | 1 | 3 | 4 | 0.0% |
| City Cup | 11 | 4 | 0 | 7 | 24 | 29 | 36.4% |
| Irish League | 22 | 12 | 2 | 8 | 51 | 46 | 54.5% |
| Irish Cup | 6 | 3 | 2 | 1 | 9 | 7 | 50.0% |
| County Antrim Shield | 4 | 2 | 1 | 1 | 7 | 3 | 50.0% |
Playing milestones
- Eric Trevorrow450th appearance16 Mar 1959
- Jimmy McGhee100th appearance24 Jan 1959
Players in and out
Players in
| Player | Date signed |
|---|---|
| Vincent Maguire | 28 May 1959 |
Players out
No contract endings recorded for this season.
Season squad
Player statistics| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| William Cubitt | 47 | - | - | - | |
| Eric Trevorrow | 45 | 5 | - | - | |
| Tommy Lowry | 44 | 8 | - | - | |
| Eddie Russell | 40 | 16 | - | - | |
| Billy Walsh | 40 | 14 | - | - | |
| Norman Clarke | 38 | 12 | 1 | - | |
| Eddie Johnston | 38 | - | - | - | |
| Harry Bond | 35 | - | - | - | |
| Des Brown | 34 | 1 | - | - | |
| Alex McCrae | 34 | 11 | - | - | |
| Jimmy McGhee | 34 | 21 | - | - | |
| William Forsyth | 24 | 7 | - | - | |
| Alexander Doherty | 12 | - | - | - | |
| Arthur Stewart | 12 | 3 | - | - | |
| Michael Murphy | 11 | - | - | - | |
| Jack McEvoy | 9 | 6 | - | - | |
| James Small | 8 | - | - | - | |
| Thomas Stewart | 6 | 3 | - | - | |
| Gordon Black | 5 | - | - | - | |
| Samuel Molyneaux | 4 | - | - | - | |
| Cyril Montgomery | 4 | 2 | - | - | |
| James Mullen | 4 | 1 | - | - | |
| Alan Currie | 3 | - | - | - | |
| Eamonn Friel | 2 | - | - | - | |
| Alexander Houston | 2 | - | - | - | |
| Arthur Macklin | 2 | - | - | - | |
| Samuel Kirk | 1 | - | - | - | |
| Billy Wade | 1 | - | - | - |
Goal scorers
| Player | Goals | League goals |
|---|---|---|
| Jimmy McGhee | 21 | 10 |
| Eddie Russell | 16 | 9 |
| Billy Walsh | 14 | 6 |
| Norman Clarke | 12 | 5 |
| Alex McCrae | 11 | 4 |
| Tommy Lowry | 8 | 2 |
| William Forsyth | 7 | 2 |
| Jack McEvoy | 6 | 6 |
| Eric Trevorrow | 5 | 2 |
| Arthur Stewart | 3 | 2 |
| Thomas Stewart | 3 | 2 |
| Cyril Montgomery | 2 | 0 |
| Des Brown | 1 | 1 |
| James Mullen | 1 | 0 |



