
1957-1958
Irish League- Played
- 48
- Won
- 23
- Drawn
- 6
- Lost
- 19
- For
- 101
- Against
- 94
- Win rate
- 47.9%
Competitive first-team matches played. Browse all fixtures and results.
Honours Won
- Irish Cup26 Apr 1958 · Linfield · 2–0 (N)
Season review
No season review has been added yet.
Season leaders
Most-used XI
| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Harry Bond | 46 | - | - | - | |
| Eric Trevorrow | 41 | 1 | - | - | |
| Des Brown | 26 | - | - | - | |
| Eddie Johnston | 20 | - | - | - | |
| Tommy Lowry | 42 | 3 | - | - | |
| William Cubitt | 48 | 4 | - | - | |
| Jimmy McGhee | 38 | 34 | - | - | |
| Alex McCrae | 35 | 15 | - | - | |
| John Egan | 27 | 6 | - | - | |
| William Forsyth | 27 | 11 | - | - | |
| Eddie Russell | 20 | 4 | - | - |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Ulster Cup | 5 | 0 | 1 | 4 | 7 | 12 | 0.0% |
| Gold Cup | 3 | 1 | 1 | 1 | 9 | 9 | 33.3% |
| City Cup | 11 | 4 | 1 | 6 | 19 | 28 | 36.4% |
| Irish League | 22 | 13 | 2 | 7 | 51 | 41 | 59.1% |
| Irish Cup | 4 | 4 | 0 | 0 | 13 | 1 | 100.0% |
| County Antrim Shield | 3 | 1 | 1 | 1 | 2 | 3 | 33.3% |
Playing milestones
- Eric Trevorrow400th appearance28 Dec 1957
- Des Brown200th appearance26 Apr 1958
- Jimmy McGhee50th goal15 Mar 1958
- William Cubitt100th appearance16 Nov 1957
Players in and out
Players in
| Player | Date signed |
|---|---|
| Harry Bond | 5 Jun 1957 |
| John Black | 15 Aug 1957 |
| Tommy Lowry | 15 Aug 1957 |
| Alex McCrae | 14 Sep 1957 |
| John Egan | 21 Sep 1957 |
| William Forsyth | 22 Nov 1957 |
| Eddie Russell | 20 Dec 1957 |
| Norman Clarke | 30 Apr 1958 |
Players out
No contract endings recorded for this season.
Season squad
Player statistics| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| William Cubitt | 48 | 4 | - | - | |
| Harry Bond | 46 | - | - | - | |
| Tommy Lowry | 42 | 3 | - | - | |
| Eric Trevorrow | 41 | 1 | - | - | |
| Jimmy McGhee | 38 | 34 | - | - | |
| Alex McCrae | 35 | 15 | - | - | |
| John Egan | 27 | 6 | - | - | |
| William Forsyth | 27 | 11 | - | - | |
| Des Brown | 26 | - | - | - | |
| Eddie Johnston | 20 | - | - | - | |
| Eddie Russell | 20 | 4 | - | - | |
| Alec Wilson | 19 | 1 | - | - | |
| James Small | 17 | 3 | - | - | |
| William Twinem | 17 | 4 | - | - | |
| John Smyth | 15 | 1 | - | - | |
| Wallace Glass | 13 | 3 | - | - | |
| Andrew Mulgrew | 13 | - | - | - | |
| Cecil Glass | 9 | - | - | - | |
| Edward O\'Kane | 8 | 2 | - | - | |
| Desmond Boyd | 6 | - | - | - | |
| Ernest Coard | 5 | - | - | - | |
| David Murray | 5 | 1 | - | - | |
| Sydney Quinn | 5 | - | - | - | |
| Arthur Stewart | 5 | 1 | - | - | |
| George Barr | 4 | 2 | - | - | |
| Thomas McQuaid | 4 | 1 | - | - | |
| William Brown | 3 | 2 | - | - | |
| John Black | 2 | - | - | - | |
| Robert Kirk | 2 | - | - | - | |
| Arthur Macklin | 2 | - | - | - | |
| David McCartney | 2 | 1 | - | - | |
| Bertie Worthington | 2 | - | - | - |
Goal scorers
| Player | Goals | League goals |
|---|---|---|
| Jimmy McGhee | 34 | 15 |
| Alex McCrae | 15 | 13 |
| William Forsyth | 11 | 8 |
| John Egan | 6 | 3 |
| William Cubitt | 4 | 1 |
| Eddie Russell | 4 | 2 |
| William Twinem | 4 | 2 |
| Wallace Glass | 3 | 0 |
| Tommy Lowry | 3 | 1 |
| James Small | 3 | 2 |
| George Barr | 2 | 0 |
| William Brown | 2 | 0 |
| Edward O\'Kane | 2 | 1 |
| David McCartney | 1 | 0 |
| Thomas McQuaid | 1 | 0 |
| David Murray | 1 | 1 |
| John Smyth | 1 | 0 |
| Arthur Stewart | 1 | 1 |
| Eric Trevorrow | 1 | 1 |
| Alec Wilson | 1 | 0 |



