Ballymena United
1972-1973
Irish League- Played
- 43
- Won
- 15
- Drawn
- 9
- Lost
- 19
- For
- 67
- Against
- 78
- Win rate
- 34.9%
Competitive first-team matches played. Browse all fixtures and results.
Season review
No season review has been added yet.
Season leaders
Most-used XI
| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Monty McKinney | 36 | - | - | - | |
| Sammy McAuley | 40 | - | - | - | |
| Arthur Stewart | 40 | 3 | - | - | |
| Tommy Gowdy | 35 | - | - | - | |
| Samuel Scott | 31 (1) | 1 | - | - | |
| Thomas Dixon | 24 | 1 | - | - | |
| Jim Brown | 35 (2) | 6 | - | - | |
| Quinton McFall | 38 | 5 | - | - | |
| Eddie Russell | 36 (1) | 2 | - | - | |
| Gary Erwin | 17 | 9 | - | - | |
| Sammy Frickleton | 17 (1) | 14 | - | - |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Carlsberg Cup | 2 | 1 | 0 | 1 | 3 | 7 | 50.0% |
| Ulster Cup | 11 | 6 | 2 | 3 | 24 | 15 | 54.5% |
| City Cup | 4 | 1 | 1 | 2 | 7 | 8 | 25.0% |
| Irish League | 22 | 7 | 5 | 10 | 26 | 35 | 31.8% |
| Irish Cup | 2 | 0 | 1 | 1 | 1 | 3 | 0.0% |
| County Antrim Shield | 1 | 0 | 0 | 1 | 5 | 5 | 0.0% |
| Gold Cup | 1 | 0 | 0 | 1 | 1 | 5 | 0.0% |
Playing milestones
- Eddie Russell500th appearance14 Oct 1972
- Gary Erwin100th appearance9 Dec 1972
- Tommy Gowdy100th appearance2 Sep 1972
Players in and out
Players in
| Player | Date signed |
|---|---|
| Paul Kirk | 3 Jan 1973 |
| Brian Todd | 9 Mar 1973 |
Players out
No contract endings recorded for this season.
Season squad
Player statistics| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Sammy McAuley | 40 | - | - | - | |
| Arthur Stewart | 40 | 3 | - | - | |
| Quinton McFall | 38 | 5 | - | - | |
| Jim Brown | 35 (2) | 6 | - | - | |
| Eddie Russell | 36 (1) | 2 | - | - | |
| Monty McKinney | 36 | - | - | - | |
| Tommy Gowdy | 35 | - | - | - | |
| Samuel Scott | 31 (1) | 1 | - | - | |
| Thomas Dixon | 24 | 1 | - | - | |
| Sammy Frickleton | 17 (1) | 14 | - | - | |
| Gary Erwin | 17 | 9 | - | - | |
| James Young | 17 | 5 | - | - | |
| Jim Davidson | 13 (3) | 5 | - | - | |
| Bobby Averell | 15 | 1 | - | - | |
| Paul Kirk | 15 | 5 | - | - | |
| Alex Donald | 12 (2) | 2 | - | - | |
| Noel Glendinning | 6 (1) | - | - | - | |
| Brian Todd | 7 | 5 | - | - | |
| John White | 7 | - | - | - | |
| John Donnell | 5 | - | - | - | |
| Andrew Kirkpatrick | 5 | - | - | - | |
| George Blair | 4 | - | - | - | |
| Sean O'Kane | 3 | 2 | - | - | |
| John Sloan | 3 | - | - | - | |
| Henry Spence | 3 | - | - | - | |
| Roy Torrington | 3 | - | - | - | |
| Jeff Blair | 2 | - | - | - | |
| Robert Simpson | 2 | - | - | - | |
| Bertie McAuley | 1 | - | - | - | |
| Len McCall | 1 | - | - | - | |
| Des Orr | - | - | - | - |
Goal scorers
| Player | Goals | League goals |
|---|---|---|
| Sammy Frickleton | 14 | 2 |
| Gary Erwin | 9 | 2 |
| Jim Brown | 6 | 3 |
| Jim Davidson | 5 | 0 |
| Paul Kirk | 5 | 4 |
| Quinton McFall | 5 | 2 |
| Brian Todd | 5 | 3 |
| James Young | 5 | 4 |
| Arthur Stewart | 3 | 0 |
| Alex Donald | 2 | 2 |
| Sean O'Kane | 2 | 1 |
| Eddie Russell | 2 | 0 |
| Bobby Averell | 1 | 1 |
| Thomas Dixon | 1 | 0 |
| Samuel Scott | 1 | 1 |





