Ballymena
1980-1981
Irish League- Played
- 47
- Won
- 26
- Drawn
- 10
- Lost
- 11
- For
- 92
- Against
- 58
- Win rate
- 55.3%
Competitive first-team matches played. Browse all fixtures and results.
Honours Won
- Ulster Cup11 Oct 1980 · Bangor · 5–1 (A)
- Irish Cup2 May 1981 · Glenavon · 1–0 (N)
Season review
No season review has been added yet.
Season leaders
Most-used XI
| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Denis Matthews | 25 | - | - | - | |
| Graham Fox | 42 | 1 | - | - | |
| Nigel Worthington | 40 | 4 | - | - | |
| Ronnie McCullough | 38 | - | - | - | |
| George Beattie | 36 | - | - | - | |
| David Neill | 45 | 10 | - | - | |
| John Sloan | 44 | 17 | - | - | |
| Peter McCusker | 28 | 4 | - | - | |
| Pat Mullan | 25 (2) | 3 | - | - | |
| Paul Malone | 43 | 27 | - | - | |
| Sammy McQuiston | 39 | 15 | - | - |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Tyler All-Ireland Cup | 1 | 0 | 0 | 1 | 0 | 2 | 0.0% |
| Ulster Cup | 11 | 8 | 2 | 1 | 35 | 11 | 72.7% |
| UEFA Cup | 2 | 1 | 0 | 1 | 2 | 4 | 50.0% |
| Gold Cup | 5 | 1 | 3 | 1 | 11 | 10 | 20.0% |
| Irish League | 22 | 12 | 4 | 6 | 33 | 21 | 54.5% |
| Irish Cup | 5 | 4 | 1 | 0 | 11 | 4 | 80.0% |
| County Antrim Shield | 1 | 0 | 0 | 1 | 0 | 6 | 0.0% |
Playing milestones
- John Sloan250th appearance21 Mar 1981
- Alex Donald250th appearance20 Dec 1980
- Paul Malone50th goal21 Feb 1981
- John Sloan50th goal8 Oct 1980
- Sammy McQuiston50th goal4 Oct 1980
- Sammy McQuiston100th appearance1 Oct 1980
Players in and out
Players in
No signings recorded for this season.
Players out
No contract endings recorded for this season.
Season squad
Player statistics| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| David Neill | 45 | 10 | - | - | |
| John Sloan | 44 | 17 | - | - | |
| Paul Malone | 43 | 27 | - | - | |
| Graham Fox | 42 | 1 | - | - | |
| Nigel Worthington | 40 | 4 | - | - | |
| Sammy McQuiston | 39 | 15 | - | - | |
| Ronnie McCullough | 38 | - | - | - | |
| George Beattie | 36 | - | - | - | |
| Peter McCusker | 28 | 4 | - | - | |
| Pat Mullan | 25 (2) | 3 | - | - | |
| Tony McCall | 24 (2) | 1 | - | - | |
| Denis Matthews | 25 | - | - | - | |
| Brian White | 22 | - | - | - | |
| Thomas Huston | 10 (5) | - | - | - | |
| Gerry Mullan | 15 | 7 | - | - | |
| Lexie Elliott | 13 | 1 | - | - | |
| Alex Donald | 9 (1) | - | - | - | |
| Mervyn Scott | 2 (3) | - | - | - | |
| Harry Kernohan | 3 (1) | - | - | - | |
| Stephen Penney | 2 (1) | 1 | - | - | |
| David Smyth | 3 | - | - | - | |
| Kyle Henry | 2 | - | - | - | |
| John Madill | 2 | - | - | - | |
| Maurice McDowell | 1 (1) | - | - | - | |
| Alexander McQuillan | 2 | - | - | - | |
| David Juston | 1 | - | - | - | |
| Ian Rodgers | 1 | - | - | - | |
| Vincent O'Loughlin | - | - | - | - | |
| Ronald Sands | - | - | - | - |
Goal scorers
| Player | Goals | League goals |
|---|---|---|
| Paul Malone | 27 | 10 |
| John Sloan | 17 | 4 |
| Sammy McQuiston | 15 | 5 |
| David Neill | 10 | 4 |
| Gerry Mullan | 7 | 0 |
| Peter McCusker | 4 | 3 |
| Nigel Worthington | 4 | 2 |
| Pat Mullan | 3 | 3 |
| Lexie Elliott | 1 | 0 |
| Graham Fox | 1 | 1 |
| Tony McCall | 1 | 0 |
| Stephen Penney | 1 | 1 |




