Ballymena United
1981-1982
Irish League- Played
- 45
- Won
- 14
- Drawn
- 11
- Lost
- 19
- For
- 52
- Against
- 64
- Win rate
- 31.8%
1 results unknown.
Competitive first-team matches played. Browse all fixtures and results.
Season review
No season review has been added yet.
Season leaders
Most-used XI
| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Denis Matthews | 43 | - | - | - | |
| George Beattie | 34 | - | - | - | |
| Ronnie McCullough | 28 | - | - | - | |
| Ray McGuigan | 28 | - | - | - | |
| Graham Fox | 19 | 1 | - | - | |
| David Neill | 43 | 6 | - | - | |
| John Sloan | 43 | 6 | - | - | |
| Peter McCusker | 37 (4) | 6 | - | - | |
| Paul Malone | 42 | 20 | - | - | |
| Sammy McQuiston | 27 (4) | 4 | - | - | |
| Michael Guy | 26 (1) | 5 | - | - |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| Ulster Cup | 11 | 3 | 1 | 7 | 12 | 19 | 27.3% |
| UEFA Cup Winners Cup | 2 | 0 | 0 | 2 | 0 | 6 | 0.0% |
| Gold Cup | 6 | 3 | 2 | 0 | 8 | 3 | 60.0% |
| Irish League | 22 | 6 | 8 | 8 | 25 | 30 | 27.3% |
| Irish Cup | 1 | 0 | 0 | 1 | 2 | 3 | 0.0% |
| County Antrim Shield | 3 | 2 | 0 | 1 | 5 | 3 | 66.7% |
Playing milestones
- George Beattie100th appearance30 Mar 1982
- Graham Fox100th appearance24 Oct 1981
- Paul Malone100th appearance10 Oct 1981
Players in and out
Players in
| Player | Date signed |
|---|---|
| Tony O'Doherty | 30 Jul 1981 |
| Ray McGuigan | 8 Oct 1981 |
| Michael Guy | 23 Oct 1981 |
| Alan Gracey | 28 Oct 1981 |
| Stephen Feeney | 14 Jan 1982 |
| Ronald Burns | 24 Mar 1982 |
Players out
| Player | Recorded contract end |
|---|---|
| Nigel Worthington | 22 Jun 1981 |
Season squad
Player statistics| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Denis Matthews | 43 | - | - | - | |
| David Neill | 43 | 6 | - | - | |
| John Sloan | 43 | 6 | - | - | |
| Paul Malone | 42 | 20 | - | - | |
| Peter McCusker | 37 (4) | 6 | - | - | |
| George Beattie | 34 | - | - | - | |
| Sammy McQuiston | 27 (4) | 4 | - | - | |
| Ronnie McCullough | 28 | - | - | - | |
| Ray McGuigan | 28 | - | - | - | |
| Michael Guy | 26 (1) | 5 | - | - | |
| Graham Fox | 19 | 1 | - | - | |
| Thomas Huston | 16 (2) | - | - | - | |
| Sammy McAuley | 18 | - | - | - | |
| Seamus McDowell | 16 (1) | - | - | - | |
| Alan Gracey | 11 (4) | - | - | - | |
| Jeff Blair | 11 | - | - | - | |
| Frank Moffatt | 9 (2) | - | - | - | |
| Tony O'Doherty | 11 | - | - | - | |
| Stephen Feeney | 8 | - | - | - | |
| Tony McCall | 8 | 2 | - | - | |
| Ronald Burns | 7 | 2 | - | - | |
| Joe Cook | 4 | - | - | - | |
| Stephen Penney | 2 (2) | - | - | - | |
| David Smyth | (4) | - | - | - | |
| Harry Kernohan | (3) | - | - | - | |
| Lexie Elliott | 2 | - | - | - | |
| Brian Hutchinson | 2 | - | - | - |
Goal scorers
| Player | Goals | League goals |
|---|---|---|
| Paul Malone | 20 | 6 |
| Peter McCusker | 6 | 5 |
| David Neill | 6 | 1 |
| John Sloan | 6 | 6 |
| Michael Guy | 5 | 3 |
| Sammy McQuiston | 4 | 2 |
| Ronald Burns | 2 | 2 |
| Tony McCall | 2 | 0 |
| Graham Fox | 1 | 0 |






