Ballymena United
2007-2008
Irish Premier League- Played
- 41
- Won
- 15
- Drawn
- 10
- Lost
- 16
- For
- 62
- Against
- 59
- Win rate
- 36.6%
Competitive first-team matches played. Browse all fixtures and results.
Season review
No season review has been added yet.
Season leaders
Most-used XI
| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Paul Murphy | 40 | - | - | - | |
| Craig McClean | 37 | - | - | 1 | |
| Albert Watson | 37 | 2 | 1 | 1 | |
| Simon Kelly | 28 (1) | 2 | 3 | 1 | |
| Thomas Wray | 21 (1) | 3 | - | - | |
| Garth Scates | 35 (3) | 4 | 3 | - | |
| Gavin Melaugh | 33 | 4 | - | - | |
| Gary Haveron | 30 (1) | 1 | 2 | - | |
| Stuart King | 25 (5) | 3 | 1 | - | |
| Stephen Lowry | 18 (10) | 3 | 1 | - | |
| Kevin Kelbie | 34 | 16 | 2 | - |
Competitions
| Competition | P | W | D | L | For | Against | Win % |
|---|---|---|---|---|---|---|---|
| League Cup | 6 | 1 | 1 | 4 | 7 | 14 | 16.7% |
| County Antrim Shield | 3 | 2 | 0 | 1 | 11 | 2 | 66.7% |
| Irish Premier League | 30 | 12 | 8 | 10 | 42 | 41 | 40.0% |
| Irish Cup | 2 | 0 | 1 | 1 | 2 | 2 | 0.0% |
Playing milestones
- Albert Watson200th appearance26 Jan 2008
- Kevin Kelbie100th appearance25 Mar 2008
- Gary Haveron100th appearance19 Jan 2008
Players in and out
Players in
| Player | Date signed |
|---|---|
| Lee McCaughern | 10 Jul 2007 |
| Davitt Walsh | 26 Jul 2007 |
| Ryan Deans | 1 Aug 2007 |
| Michael Ward | 14 Jan 2008 |
| Liam Watson | 29 Jan 2008 |
| Dean Pooley | 31 Jan 2008 |
| Gavin McDonnell | 10 Feb 2008 |
| Joe McDonnell | 11 Feb 2008 |
| Alan Blayney | 15 Mar 2008 |
| William Grattan | 5 Jun 2008 |
| Neil Teggart | 5 Jun 2008 |
Players out
| Player | Recorded contract end |
|---|---|
| Mark Watson | 1 Aug 2007 |
| Darren Murphy | 28 Aug 2007 |
| William McFrederick | 25 Dec 2007 |
| Paul Brown | 11 Jan 2008 |
| Dominic Melly | 16 Jan 2008 |
| Aaron Callaghan | 7 Feb 2008 |
| Dean Pooley | 16 Mar 2008 |
| Lee Patrick | 31 May 2008 |
| Paul Murphy | 17 Jun 2008 |
| Nigel Boyd | 30 Jun 2008 |
Season squad
Player statistics| Player | Nat. | Apps | Gls | ![]() | ![]() |
|---|---|---|---|---|---|
| Paul Murphy | 40 | - | - | - | |
| Garth Scates | 35 (3) | 4 | 3 | - | |
| Craig McClean | 37 | - | - | 1 | |
| Albert Watson | 37 | 2 | 1 | 1 | |
| Kevin Kelbie | 34 | 16 | 2 | - | |
| Gavin Melaugh | 33 | 4 | - | - | |
| Mark Picking | 16 (16) | 4 | 1 | - | |
| Gary Haveron | 30 (1) | 1 | 2 | - | |
| Stuart King | 25 (5) | 3 | 1 | - | |
| Simon Kelly | 28 (1) | 2 | 3 | 1 | |
| Stephen Lowry | 18 (10) | 3 | 1 | - | |
| Lee Patrick | 7 (20) | 1 | - | - | |
| Davitt Walsh | 15 (9) | 10 | - | - | |
| Thomas Wray | 21 (1) | 3 | - | - | |
| Darren Fitzgerald | 6 (9) | 3 | 1 | - | |
| Jonathan Flynn | 14 (1) | 1 | 1 | - | |
| David Cushley | 7 (7) | 2 | - | - | |
| Randal Reid | 2 (12) | 1 | 1 | - | |
| Aaron Callaghan | 12 (1) | 1 | - | - | |
| Aidan Watson | 12 (1) | - | 2 | - | |
| Michael Ward | 9 (2) | - | - | - | |
| Paul Brown | 6 | - | - | - | |
| Paul McNeill | 1 (5) | 1 | - | - | |
| Gary Baird | 1 (1) | - | - | - | |
| Nigel Boyd | 2 | - | - | - | |
| Lee Colligan | (2) | - | - | - | |
| Dean Pooley | 2 | - | - | - | |
| Sean O'Neill | 1 | - | - | - | |
| Gareth McConaghie | - | - | - | - | |
| Aaron Stewart | - | - | - | - | |
| Keith Wilson | - | - | - | - |
Goal scorers
| Player | Goals | League goals |
|---|---|---|
| Kevin Kelbie | 16 | 15 |
| Davitt Walsh | 10 | 5 |
| Gavin Melaugh | 4 | 4 |
| Mark Picking | 4 | 0 |
| Garth Scates | 4 | 2 |
| Darren Fitzgerald | 3 | 1 |
| Stuart King | 3 | 2 |
| Stephen Lowry | 3 | 3 |
| Thomas Wray | 3 | 3 |
| David Cushley | 2 | 2 |
| Simon Kelly | 2 | 1 |
| Albert Watson | 2 | 2 |
| Aaron Callaghan | 1 | 0 |
| Jonathan Flynn | 1 | 0 |
| Gary Haveron | 1 | 1 |
| Paul McNeill | 1 | 1 |
| Lee Patrick | 1 | 0 |
| Randal Reid | 1 | 0 |




