Players
2026-2027 · 33 records
Complete player tallies
| Player | Nat. | Apps | Goals ↓ | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Igor Rutkowski | 13 (2) | 6 | 2 | 1 | 0.40 | 1131 | - | 2 | |
| Chris McKee | 9 (3) | 5 | 2 | - | 0.42 | 809 | - | 1 | |
| Joshua Archer | 13 (1) | 3 | 1 | - | 0.21 | 1129 | - | 1 | |
| Finley Thorndike | 7 (3) | 3 | - | - | 0.30 | 543 | - | 1 | |
| Matthew Clarke | 7 | 2 | 1 | - | 0.29 | 584 | - | 2 | |
| Success Edogun | 6 (5) | 2 | - | - | 0.18 | 566 | - | 3 | |
| James Hood | 10 (5) | 2 | 3 | 1 | 0.13 | 799 | - | 4 | |
| Michael Leetch | 4 (7) | 2 | - | - | 0.18 | 451 | - | 1 | |
| Conor Burns | 2 | 1 | - | - | 0.50 | 136 | - | 2 | |
| Kodi Lyons-Foster | 8 (2) | 1 | 2 | - | 0.10 | 744 | - | 1 | |
| Caoimhin McConnell | 9 (5) | 1 | - | - | 0.07 | 893 | - | 1 | |
| Jonathan Addis | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Charlie Allen | 10 (1) | - | 1 | - | - | 868 | - | 1 | |
| Declan Breen | 3 | - | - | - | - | 270 | 2 | 2 | |
| Thomas Duffin | (1) | - | - | - | - | 21 | - | 2 | |
| Stephen Fallon | 3 (3) | - | - | - | - | 227 | - | 1 | |
| Micheál Glynn | 5 (1) | - | 1 | - | - | 358 | - | 1 | |
| Jake Hirthe | (1) | - | - | - | - | 33 | - | 1 | |
| Alex Houston | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Ben Kennedy | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Ben MacManus | 2 (1) | - | - | - | - | 213 | - | 1 | |
| Owen Mahoney | 1 | - | - | - | - | 90 | - | 1 | |
| Daithi McCallion | 13 (3) | - | - | - | - | 1195 | - | 4 | |
| Shane McEleney | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Sean Murray | 3 (11) | - | 1 | - | - | 398 | - | 2 | |
| Len O'Sullivan | 4 (1) | - | - | - | - | 404 | - | 1 | |
| Donal Rocks | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Andrew Scott | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Fuad Sule | 14 (2) | - | 1 | - | - | 1286 | - | 2 | |
| Adam Sullivan | 0 | 0 | 0 | 0 | - | 0 | - | 2 |


