Players
1963-1964 ยท 40 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Armstrong Beckett | 10 | - | - | - | - | 900 | 1 | 3 | |
| Bone | 3 | - | - | - | - | 270 | - | 1 | |
| Hugh Bryceland | 10 | 1 | - | - | 0.10 | 900 | - | 1 | |
| Hugh Buchanan | 25 | - | - | - | - | 2250 | - | 2 | |
| Bobby Burke | 12 | 2 | - | - | 0.17 | 1080 | - | 3 | |
| Cassidy | 1 | - | - | - | - | 90 | - | 1 | |
| Chambers | 6 | - | - | - | - | 540 | - | 1 | |
| David Cloughley | 48 | 5 | - | - | 0.10 | 4320 | - | 4 | |
| Corbett | 1 | - | - | - | - | 90 | - | 1 | |
| Wallace Cowan | 6 | 1 | - | - | 0.17 | 540 | - | 2 | |
| Samuel Craig | 1 | - | - | - | - | 90 | - | 4 | |
| William Cubitt | 46 | - | - | - | - | 4140 | - | 10 | |
| Roy Dobbin | 40 | - | - | - | - | 3600 | - | 9 | |
| Thomas Doherty | 5 | 1 | - | - | 0.20 | 450 | - | 1 | |
| Sandy Fulton | 3 | 1 | - | - | 0.33 | 270 | - | 2 | |
| Hugh Garrett | 13 | - | - | - | - | 1170 | 1 | 2 | |
| David Gordon | 1 | - | - | - | - | 90 | - | 2 | |
| David Hickson | 22 | 9 | - | - | 0.41 | 1980 | - | 3 | |
| Thomas Houston | 1 | - | - | - | - | 90 | - | 1 | |
| Gerry Kearney | 14 | - | - | - | - | 1260 | - | 3 | |
| Larmour | 1 | - | - | - | - | 90 | - | 1 | |
| Samuel Linton | 8 | - | - | - | - | 720 | - | 5 | |
| Alexander McBride | 5 | - | - | - | - | 450 | - | 1 | |
| Robin McCabe | 4 | 2 | - | - | 0.50 | 360 | - | 3 | |
| James McCree | 2 | - | - | - | - | 180 | - | 1 | |
| Mal McDonnell | 23 | 16 | - | - | 0.70 | 2070 | - | 6 | |
| Jack McDowell | 31 | 19 | - | - | 0.61 | 2790 | 3 | 2 | |
| Alex McKee | 4 | - | - | - | - | 360 | - | 6 | |
| Terence McKeown | 5 | 2 | - | - | 0.40 | 450 | - | 1 | |
| Monty McKinney | 1 | - | - | - | - | 90 | - | 7 |


