Players
1960-1961 ยท 24 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Hugh Barr | 38 | 34 | - | - | 0.89 | 3420 | - | 3 | |
| Harry Bond | 45 | - | - | - | - | 4050 | 9 | 5 | |
| Charles Clarke | 2 | - | - | - | - | 180 | - | 1 | |
| Norman Clarke | 46 | 7 | - | - | 0.15 | 4140 | - | 7 | |
| Robert Clarke | 4 | - | - | - | - | 360 | - | 2 | |
| William Cubitt | 38 | 1 | - | - | 0.03 | 3420 | - | 10 | |
| James Dempster | 1 | - | - | - | - | 90 | - | 1 | |
| Roy Dobbin | 10 | - | - | - | - | 900 | - | 9 | |
| Eddie Johnston | 40 | 1 | - | - | 0.03 | 3600 | - | 4 | |
| Thomas McAuley | 1 | - | - | - | - | 90 | - | 2 | |
| Fred McCracken | 2 | - | - | - | - | 180 | - | 1 | |
| Peter Mitchell | 19 | 9 | - | - | 0.47 | 1710 | - | 2 | |
| Edward Moffatt | 7 | - | - | - | - | 630 | - | 4 | |
| Samuel Molyneaux | 2 | - | - | - | - | 180 | - | 3 | |
| Jack Montgomerie | 4 | - | - | - | - | 360 | - | 1 | |
| Derek Neill | 19 | 8 | - | - | 0.42 | 1710 | - | 3 | |
| Eddie Russell | 19 | 8 | - | - | 0.42 | 1710 | - | 16 | |
| James Small | 13 | 13 | - | - | 1.00 | 1170 | - | 7 | |
| John Smith (1935) | 41 | 11 | - | - | 0.27 | 3690 | - | 6 | |
| John Smyth | 32 | 10 | - | - | 0.31 | 2880 | - | 3 | |
| Arthur Stewart | 44 | 7 | - | - | 0.16 | 3960 | - | 10 | |
| Eric Trevorrow | 36 | - | - | - | - | 3240 | - | 15 | |
| Geoff Twentyman | 42 | 3 | - | - | 0.07 | 3780 | - | 4 | |
| Alec Wilson | 1 | - | - | - | - | 90 | - | 3 |


