Players
1971-1972 ยท 29 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Tommy Aiken | 45 (5) | 9 | - | - | 0.18 | 3896* | - | 5 | |
| Bobby Averell | 39 | 3 | - | - | 0.08 | 3510 | - | 10 | |
| George Blair | 6 (2) | 2 | - | - | 0.25 | 538 | - | 3 | |
| Jim Brown | 6 (2) | - | - | - | - | 614 | - | 4 | |
| Nelson Calvin | 7 | - | - | - | - | 630 | 2 | 2 | |
| Drew Cooke | 5 (2) | - | - | - | - | 462* | - | 5 | |
| Jim Davidson | 15 | 4 | - | - | 0.27 | 1350 | - | 2 | |
| Alex Donald | 37 (1) | 1 | - | - | 0.03 | 3230* | - | 11 | |
| John Donnell | 42 | - | - | - | - | 3600* | - | 3 | |
| Sammy Frickleton | 35 (1) | 7 | - | - | 0.19 | 3104* | - | 4 | |
| Raymond Gaston | 8 (1) | 2 | - | - | 0.22 | 645* | - | 1 | |
| Tommy Gowdy | 52 (1) | 2 | - | - | 0.04 | 4680* | - | 7 | |
| Ian Gregg | (1) | - | - | - | - | -* | - | 3 | |
| Kirk | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Jim Martin | 47 (1) | 44 | - | - | 0.92 | 4230* | - | 6 | |
| McColl | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| Hugh McConaghie | 5 (1) | - | - | - | - | 316* | - | 1 | |
| Quinton McFall | 51 | 4 | - | - | 0.08 | 4489* | - | 9 | |
| Monty McKinney | 44 | - | - | - | - | 3894 | 9 | 7 | |
| Brian Nicholl | 12 (2) | 3 | - | - | 0.21 | 1059 | - | 2 | |
| Malcolm Nicholl | 1 | - | - | - | - | 90 | - | 2 | |
| Des Orr | (1) | - | - | - | - | 30 | - | 8 | |
| Eddie Russell | 49 (1) | 2 | - | - | 0.04 | 4395 | - | 16 | |
| Victor Savage | 2 | - | - | - | - | 147 | - | 1 | |
| Robert Simpson | 2 (1) | - | - | - | - | 246 | 1 | 3 | |
| Raymond Starrett | 7 (2) | - | - | - | - | 541* | - | 2 | |
| Arthur Stewart | 53 | 4 | - | - | 0.08 | 4770 | - | 10 | |
| John White | 9 | - | - | - | - | 780 | - | 3 | |
| James Young | 4 (3) | 1 | - | - | 0.14 | 414* | - | 3 |


