Players
1952-1953 ยท 33 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Ossie Bailie | 3 | - | - | - | - | 270 | 1 | 2 | |
| Jimmy Baker | 22 | 19 | - | - | 0.86 | 1980 | - | 1 | |
| Patrick Bonnar | 20 | 11 | - | - | 0.55 | 1830 | - | 2 | |
| John Bowers | 3 | - | - | - | - | 270 | - | 3 | |
| Des Brown | 40 | - | - | - | - | 3630 | - | 8 | |
| William Cubitt | 50 | 3 | - | - | 0.06 | 4530 | - | 2 | |
| Jack Currie | 20 | 6 | - | - | 0.30 | 1800 | - | 7 | |
| Edwards | 11 | 3 | - | - | 0.27 | 990 | - | 1 | |
| Samuel Gamble | 1 | - | - | - | - | 90 | - | 3 | |
| Hosey | 3 | - | - | - | - | 270 | - | 1 | |
| Malcolm Houston | 5 | - | - | - | - | 450 | - | 3 | |
| Ernie Johnston | 33 | 7 | - | - | 0.21 | 3000 | - | 3 | |
| Kavanagh | 1 | - | - | - | - | 90 | - | 1 | |
| Jimmy Kelly | 8 | 4 | - | - | 0.50 | 720 | - | 1 | |
| James Lyness | 21 | 10 | - | - | 0.48 | 1920 | - | 2 | |
| James McCaffery | 20 | - | - | - | - | 1800 | 2 | 2 | |
| John McCann | 27 | - | - | - | - | 2460 | 6 | 2 | |
| James McCartney | 4 | - | - | - | - | 360 | - | 2 | |
| Alexander McGregor | 2 | - | - | - | - | 180 | - | 1 | |
| Charles McMullan | 38 | 10 | - | - | 0.26 | 3450 | - | 2 | |
| Robert Millar | 2 | - | - | - | - | 180 | - | 1 | |
| John Mitten | 26 | 4 | - | - | 0.15 | 2340 | - | 2 | |
| Samuel Mitten | 18 | 10 | - | - | 0.56 | 1620 | - | 2 | |
| Harold Murphy | 51 | - | - | - | - | 4620 | - | 9 | |
| Martin Murphy | 3 | - | - | - | - | 270 | - | 2 | |
| Victor Orr | 5 | 1 | - | - | 0.20 | 450 | - | 1 | |
| James Simpson | 46 | 1 | - | - | 0.02 | 4170 | - | 2 | |
| Stanley Skelton | 17 | 7 | - | - | 0.41 | 1530 | - | 1 | |
| Smith | 1 | - | - | - | - | 90 | - | 1 | |
| John Swann | 1 | - | - | - | - | 90 | - | 1 |


