Players
1951-1952 ยท 31 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| William Anderson | 1 | - | - | - | - | 90 | - | 4 | |
| Ossie Bailie | 26 | - | - | - | - | 2340 | 7 | 2 | |
| Joe Barr | 40 | 1 | - | - | 0.03 | 3600 | - | 2 | |
| William Cubitt | 36 | 7 | - | - | 0.19 | 3240 | - | 2 | |
| Jack Currie | 41 | 15 | - | - | 0.37 | 3690 | - | 7 | |
| Joe Douglas | 26 | 2 | - | - | 0.08 | 2340 | - | 3 | |
| Alfred Elliott | 2 | 1 | - | - | 0.50 | 180 | - | 1 | |
| Gerry Fegan | 42 | 2 | - | - | 0.05 | 3780 | - | 2 | |
| Samuel Gamble | 1 | - | - | - | - | 90 | - | 3 | |
| Derek George | 1 | - | - | - | - | 90 | - | 1 | |
| J Hamilton | 9 | - | - | - | - | 810 | - | 1 | |
| Ernie Johnston | 29 | 6 | - | - | 0.21 | 2610 | - | 3 | |
| Jordan | 5 | - | - | - | - | 450 | - | 1 | |
| Walter Long | 9 | - | - | - | - | 810 | 1 | 2 | |
| James Lyness | 39 | 21 | - | - | 0.54 | 3510 | - | 2 | |
| James McCaffery | 1 | - | - | - | - | 90 | - | 2 | |
| McCaige | 1 | - | - | - | - | 90 | - | 1 | |
| Gerald McCambridge | 2 | - | - | - | - | 180 | - | 1 | |
| J McGuigan | 2 | - | - | - | - | 180 | - | 1 | |
| John Mitten | 52 | 12 | - | - | 0.23 | 4680 | - | 2 | |
| Samuel Mitten | 40 | 20 | - | - | 0.50 | 3600 | - | 2 | |
| Vincent Morrison | 2 | - | - | - | - | 180 | - | 2 | |
| James Mullen | 14 | 8 | - | - | 0.57 | 1260 | - | 1 | |
| Harold Murphy | 52 | 1 | - | - | 0.02 | 4680 | - | 9 | |
| Martin Murphy | 17 | - | - | - | - | 1530 | - | 2 | |
| William Quinn | 13 | 1 | - | - | 0.08 | 1170 | - | 1 | |
| Rice | 1 | - | - | - | - | 90 | - | 1 | |
| James Rodgers | 14 | - | - | - | - | 1260 | 3 | 2 | |
| Eric Trevorrow | 50 | 1 | - | - | 0.02 | 4500 | - | 15 | |
| Harry Walsh | 1 | 1 | - | - | 1.00 | 90 | - | 2 |


