Players
1947-1948 ยท 29 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| William Anderson | 25 | 3 | - | - | 0.12 | 2250 | - | 4 | |
| Charles Archer | 11 | - | - | - | - | 990 | - | 1 | |
| William Barr | 24 | - | - | - | - | 2160 | - | 3 | |
| Jack Currie | 3 | - | - | - | - | 270 | - | 7 | |
| Seamus DArcy | 30 | 19 | - | - | 0.63 | 2700 | - | 1 | |
| Jack Dobbin | 3 | - | - | - | - | 270 | - | 4 | |
| Fraser | 3 | - | - | - | - | 270 | - | 1 | |
| Robert Fullerton | 2 | 1 | - | - | 0.50 | 180 | - | 3 | |
| Charles Gavin | 37 | - | - | - | - | 3330 | - | 1 | |
| John Gillen | 4 | - | - | - | - | 360 | - | 1 | |
| Frank Houghton | 25 | 2 | - | - | 0.08 | 2250 | - | 2 | |
| Jimmy Jackson | 40 | - | - | - | - | 3600 | - | 2 | |
| Norman Kernaghan | 35 | 22 | - | - | 0.63 | 3150 | - | 3 | |
| John McAuley | 8 | - | - | - | - | 720 | - | 1 | |
| McConnell | 1 | - | - | - | - | 90 | - | 1 | |
| Thomas McCormack | 6 | 6 | - | - | 1.00 | 540 | - | 2 | |
| John McDonald | 8 | 7 | - | - | 0.88 | 720 | - | 2 | |
| John McIlreavy | 16 | - | - | - | - | 1440 | - | 4 | |
| Sydney McIlroy | 41 | - | - | - | - | 3690 | - | 3 | |
| John McNally | 36 | 14 | - | - | 0.39 | 3240 | - | 2 | |
| James McStay | 13 | 6 | - | - | 0.46 | 1170 | - | 1 | |
| Mick McWilliams | 3 | - | - | - | - | 270 | - | 2 | |
| Thomas Neill | 3 | - | - | - | - | 270 | 1 | 1 | |
| Matthew Redmond | 40 | - | - | - | - | 3600 | 3 | 6 | |
| Thomas Russell | 1 | - | - | - | - | 90 | - | 1 | |
| Walter Sneddon | 6 | 1 | - | - | 0.17 | 540 | - | 3 | |
| William Spalding | 42 | 15 | - | - | 0.36 | 3780 | - | 2 | |
| Eric Trevorrow | 1 | - | - | - | - | 90 | - | 15 | |
| Welsh | 6 | 2 | - | - | 0.33 | 540 | - | 1 |


