Players
1938-1939 ยท 29 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| William Dowall | 7 | 1 | - | - | 0.14 | 630 | - | 1 | |
| John Esler | 1 | - | - | - | - | 90 | - | 1 | |
| Fraser | 1 | - | - | - | - | 90 | - | 1 | |
| John Fullerton | 14 | - | - | - | - | 1260 | - | 3 | |
| John Grant | 27 | 7 | - | - | 0.26 | 2430 | - | 1 | |
| Hagan | 1 | - | - | - | - | 90 | - | 1 | |
| John Hernon | 2 | - | - | - | - | 180 | - | 1 | |
| Robert Hogg | 6 | - | - | - | - | 540 | - | 1 | |
| Richard Horner | 40 | 5 | - | - | 0.13 | 3600 | - | 2 | |
| John Kirby | 14 | 6 | - | - | 0.43 | 1260 | - | 1 | |
| John McCartney | 46 | - | - | - | - | 4140 | - | 4 | |
| John McDaid | 43 | - | - | - | - | 3870 | - | 3 | |
| McGilleon | 1 | - | - | - | - | 90 | - | 1 | |
| Steve Mitchell | 18 | 3 | - | - | 0.17 | 1620 | - | 5 | |
| Wiliam R. Moore | 42 | 21 | - | - | 0.50 | 3780 | - | 4 | |
| William Moore | 9 | 2 | - | - | 0.22 | 810 | - | 3 | |
| Michael Nelson | 1 | - | - | - | - | 90 | - | 1 | |
| Joseph O'Hara | 2 | - | - | - | - | 180 | - | 2 | |
| Richard Olphert | 23 | 7 | - | - | 0.30 | 2070 | - | 4 | |
| Owens | 1 | - | - | - | - | 90 | - | 1 | |
| John Pierson | 22 | 6 | - | - | 0.27 | 1980 | - | 1 | |
| Matthew Redmond | 45 | - | - | - | - | 4050 | 10 | 6 | |
| Robert Sclater | 35 | 43 | - | - | 1.23 | 3150 | - | 3 | |
| Joe Smallman | 1 | - | - | - | - | 90 | - | 3 | |
| Edward Stokes | 2 | - | - | - | - | 180 | - | 1 | |
| J.P. Surgenor | 38 | - | - | - | - | 3420 | - | 7 | |
| Blair Vincent | 18 | - | - | - | - | 1620 | - | 2 | |
| Jack Wallace | 41 | 3 | - | - | 0.07 | 3690 | - | 6 | |
| Tony Wilkins | 5 | 3 | - | - | 0.60 | 450 | - | 2 |


