Players
1937-1938 ยท 24 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| J Bailie | 2 | - | - | - | - | 180 | - | 1 | |
| Norman Brand | 15 | 7 | - | - | 0.47 | 1350 | - | 1 | |
| Alex Connell | 5 | 1 | - | - | 0.20 | 450 | - | 2 | |
| John Donaldson | 1 | - | - | - | - | 90 | - | 1 | |
| Robert Gourley | 32 | 10 | - | - | 0.31 | 2880 | - | 2 | |
| Walter Jones | 4 | 1 | - | - | 0.25 | 360 | - | 3 | |
| Robert Lyness | 4 | - | - | - | - | 360 | - | 1 | |
| John McCartney | 37 | - | - | - | - | 3330 | - | 4 | |
| John McDaid | 40 | 1 | - | - | 0.03 | 3600 | - | 3 | |
| Alastair McManus | 3 | - | - | - | - | 270 | - | 1 | |
| Sam McMullan | 10 | - | - | - | - | 900 | - | 2 | |
| Steve Mitchell | 43 | 1 | - | - | 0.02 | 3870 | - | 5 | |
| Wiliam R. Moore | 39 | 12 | - | - | 0.31 | 3510 | - | 4 | |
| Nelson | 1 | - | - | - | - | 90 | - | 2 | |
| Richard Olphert | 13 | 4 | - | - | 0.31 | 1170 | - | 4 | |
| Patrick O\'Kane | 35 | - | - | - | - | 3150 | - | 1 | |
| O\'Neill | 3 | - | - | - | - | 270 | - | 1 | |
| Matthew Redmond | 34 | - | - | - | - | 3060 | 9 | 6 | |
| J Russell | 2 | - | - | - | - | 180 | - | 1 | |
| Robert Sclater | 37 | 50 | - | - | 1.35 | 3330 | - | 3 | |
| Joe Smallman | 42 | - | - | - | - | 3780 | - | 3 | |
| J.P. Surgenor | 42 | 6 | - | - | 0.14 | 3780 | - | 7 | |
| Jack Wallace | 42 | 15 | - | - | 0.36 | 3780 | - | 6 | |
| Tony Wilkins | 31 | 1 | - | - | 0.03 | 2790 | - | 2 |


