Players
1976-1977 ยท 30 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Bobby Averell | 13 | - | - | - | - | 1108 | - | 10 | |
| William Barr | 19 (1) | 3 | - | - | 0.15 | 1714 | - | 3 | |
| Barry Brown | 18 | 2 | - | - | 0.11 | 1620 | - | 5 | |
| Alex Donald | 30 (2) | 3 | - | - | 0.09 | 2661* | - | 11 | |
| John Donnell | 9 | - | - | - | - | 810 | - | 3 | |
| George Dunlop | 35 | - | - | - | - | 3150 | 7 | 2 | |
| George Fullerton | 1 | - | - | - | - | 90 | - | 1 | |
| Tommy Gowdy | 36 | - | - | - | - | 3240 | - | 7 | |
| Tony Hughes | 2 | - | - | - | - | 75* | - | 1 | |
| Don Johnston | 6 (1) | - | - | - | - | 526 | - | 1 | |
| David Kenny | 9 (5) | 3 | - | - | 0.21 | 870* | - | 3 | |
| Terry Kingon | 21 | 4 | - | - | 0.19 | 1829 | - | 2 | |
| David Malcolmson | 32 | 1 | - | - | 0.03 | 2880 | - | 3 | |
| Jim Martin | 26 (1) | 6 | - | - | 0.22 | 2384 | - | 6 | |
| Sammy McAuley | 37 | - | - | - | - | 3330 | - | 8 | |
| Joe McCall | 8 (1) | - | - | - | - | 764 | - | 3 | |
| Quinton McFall | 21 (2) | 1 | - | - | 0.04 | 1819* | - | 9 | |
| Michael McKay | 4 | 1 | - | - | 0.25 | 282 | - | 1 | |
| Eamon McLaughlin | 8 | - | - | - | - | 720 | - | 3 | |
| Alexander McQuillan | 6 (1) | - | - | - | - | 512 | - | 5 | |
| Sammy McVicker | 3 | - | - | - | - | 180* | - | 1 | |
| William Mearns | 1 | - | - | - | - | 90 | - | 1 | |
| Terence Moore | 8 (2) | 1 | - | - | 0.10 | 799 | - | 1 | |
| Ronald Morrison | 14 (2) | - | - | - | - | 1224* | - | 1 | |
| Des Orr | 31 (3) | 5 | - | - | 0.15 | 2779* | - | 8 | |
| Jim O\'Connell | 15 (2) | 2 | - | - | 0.12 | 1237* | - | 1 | |
| Ken Russell | 15 (3) | 2 | - | - | 0.11 | 1363* | - | 3 | |
| Byron Seymour | 5 | - | - | - | - | 450 | - | 1 | |
| John Sloan | 5 | - | - | - | - | 450 | - | 14 | |
| Kenny Spence | 2 (2) | - | - | - | - | 208 | - | 5 |


