Players
1984-1985 ยท 28 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| George Beattie | 20 (1) | 2 | - | - | 0.10 | 1824 | - | 6 | |
| James Buchanan | 4 (2) | - | - | - | - | 353* | - | 2 | |
| Ronald Burns (1959) | 14 (1) | - | - | - | - | 1220 | - | 6 | |
| Joseph Burrell | 2 (1) | - | - | - | - | 241 | - | 1 | |
| Alan Campbell | 42 (2) | 15 | - | - | 0.34 | 3783 | - | 1 | |
| Melvyn Carleton | 13 | - | - | - | - | 1170 | 5 | 1 | |
| Timothy Clark | 3 (2) | 1 | - | - | 0.20 | 336 | - | 1 | |
| Steven Conville | 24 | 4 | - | - | 0.17 | 2083 | - | 5 | |
| Brian Crockard | 39 | 8 | - | - | 0.21 | 3485 | - | 4 | |
| Owen Daly | 28 (3) | 2 | - | - | 0.06 | 2296* | - | 2 | |
| Graham Fox | 33 (1) | 1 | - | - | 0.03 | 2983 | - | 6 | |
| John Graham | 2 (1) | - | - | - | - | 198 | - | 1 | |
| Michael Guy | 33 (1) | 5 | - | - | 0.15 | 2997 | - | 4 | |
| Alan Harrison | 38 | 5 | - | - | 0.13 | 3420 | - | 3 | |
| Garry Herron | 1 | - | - | - | - | 59 | - | 1 | |
| Brian Hutchinson | 35 | - | - | - | - | 3150 | 10 | 4 | |
| George Keenan | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| George Kernohan (1966) | 3 | - | - | - | - | 252 | - | 1 | |
| Donald McAllister | 11 (1) | 2 | - | - | 0.17 | 961 | - | 3 | |
| Robert McCreery | 35 | - | - | - | - | 3106 | - | 3 | |
| Paul McGee | 2 | - | - | - | - | 180 | - | 1 | |
| Colin O'Neill | 38 | 5 | - | - | 0.13 | 3391 | - | 4 | |
| John Sloan | 47 (1) | 6 | - | - | 0.13 | 4274 | - | 14 | |
| Michael Smyth | 13 | - | - | - | - | 1155 | - | 10 | |
| Roy Smyth | 12 (3) | 2 | - | - | 0.13 | 1155 | - | 3 | |
| Jonathan Speak | 16 (2) | 6 | - | - | 0.33 | 1429 | - | 8 | |
| Brian Tennyson | 14 (4) | - | - | - | - | 1276 | - | 2 | |
| Jeffrey Wright | 6 (6) | 1 | - | - | 0.08 | 563* | - | 5 |


