Players
1993-1994 ยท 35 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Philip Burn | 36 | 2 | - | - | 0.06 | 3179* | - | 4 | |
| Mark Carlisle | 40 | - | - | - | - | 3655 | - | 11 | |
| Timothy Connolly | 10 (1) | - | - | - | - | 825* | - | 3 | |
| Robert Craig | 7 (2) | - | - | - | - | 602* | - | 3 | |
| Roy Davidson | 5 (4) | - | - | - | - | 501* | - | 2 | |
| Dermot Doherty | 22 (1) | 1 | - | - | 0.04 | 1931 | - | 5 | |
| Gareth Ferguson | 1 | - | - | - | - | 90 | - | 1 | |
| Neill Fullerton | 10 (2) | - | - | - | - | 817* | - | 8 | |
| Jason Gilmore | 12 (5) | 2 | - | - | 0.12 | 925* | - | 6 | |
| Damien Grant | 10 | - | - | - | - | 900 | 1 | 8 | |
| Jim Hagan | 4 | - | - | - | - | 360 | - | 3 | |
| Paul Hardy | 8 (8) | 1 | - | - | 0.06 | 648* | - | 6 | |
| John Heron | 34 | 1 | - | - | 0.03 | 3076 | - | 11 | |
| Alan Huxley | 8 | - | - | - | - | 720 | - | 4 | |
| Samuel Johnston | 7 (4) | 1 | - | - | 0.09 | 374* | - | 1 | |
| Gregory Kearney | 11 (2) | - | - | - | - | 599* | - | 2 | |
| Des Loughery | 21 (3) | 6 | - | - | 0.25 | 1925 | - | 11 | |
| David McCabe | 19 (1) | 9 | - | - | 0.45 | 1702 | - | 1 | |
| Harry McConkey | (1) | - | - | - | - | -* | - | 3 | |
| Fintan McConville | 27 (5) | 2 | - | - | 0.06 | 2494* | - | 3 | |
| Barry McCreadie | 10 (1) | 4 | - | - | 0.36 | 538* | - | 1 | |
| Kieran McGlinchey | 9 | 1 | - | - | 0.11 | 810 | - | 1 | |
| Alan McIlveen | 1 (5) | - | - | - | - | 120* | - | 1 | |
| Shane McQuillan | 1 | - | - | - | - | 90 | - | 3 | |
| Michael O'Hagan | 10 (4) | 1 | - | - | 0.07 | 816* | - | 1 | |
| James Rea | 2 | - | - | - | - | 180 | - | 1 | |
| Robert Ritchie | 3 (3) | - | - | - | - | 173* | - | 2 | |
| Dean Smyth | 22 | - | - | - | - | 2040 | 6 | 3 | |
| Jonathan Speak | 40 | 13 | - | - | 0.33 | 3565* | - | 8 | |
| Ciaran Tully | 3 (3) | - | - | - | - | 334* | - | 1 |


