Players
1997-1998 ยท 24 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Jason Allen | 52 | 1 | - | 1 | 0.02 | 4486* | - | 6 | |
| Robert Beck | 26 | - | - | - | - | 2370 | 8 | 4 | |
| Nigel Boyd | 45 (2) | 3 | - | - | 0.06 | 4097* | - | 13 | |
| Ian Bustard | 40 (3) | 2 | - | - | 0.05 | 3117* | - | 3 | |
| David Calderwood | 1 (2) | - | - | - | - | 89 | - | 4 | |
| Neil Candlish | 12 (20) | 7 | - | - | 0.22 | 936* | - | 6 | |
| Mark Carlisle | 44 (1) | 1 | - | - | 0.02 | 3899* | - | 11 | |
| Darren Crawford | 24 | - | - | - | - | 2160 | 4 | 4 | |
| Scott Drummond | 0 | 0 | 0 | 0 | - | 0 | - | 4 | |
| Glenn Hunter | 16 (6) | 5 | - | - | 0.23 | 1339* | - | 4 | |
| Phillip Knell | 43 (2) | 13 | - | - | 0.29 | 3252* | - | 4 | |
| Des Loughery | 17 (13) | 7 | - | - | 0.23 | 1563* | - | 11 | |
| Philip McAuley | 1 (2) | - | - | - | - | 140 | - | 1 | |
| John McConnell | 42 | - | - | 1 | - | 3573* | - | 5 | |
| John McDowell | 27 (8) | 1 | - | - | 0.03 | 2391* | - | 7 | |
| Declan McGreevy | 35 (6) | 5 | 1 | - | 0.12 | 2832* | - | 4 | |
| Richard McKinney | 5 | - | - | - | - | 450 | 1 | 4 | |
| Paul Muir | 42 (5) | 4 | - | - | 0.09 | 3348* | - | 8 | |
| Peter Murray | 30 (10) | 9 | - | - | 0.23 | 2109* | - | 4 | |
| PJ O'Connell | 13 (22) | 6 | - | - | 0.17 | 908* | - | 2 | |
| Barry Patton | 50 (3) | 26 | - | - | 0.49 | 3708* | - | 6 | |
| John Smyth (1970) | 18 (2) | 1 | 1 | - | 0.05 | 1164* | - | 2 | |
| Stephen Stewart | 21 (12) | - | - | - | - | 1778* | - | 3 | |
| Paul Storey | 1 (8) | - | - | - | - | 181* | - | 3 |


