Players
1999-2000 ยท 34 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Jason Allen | 27 (3) | - | - | - | - | 2329* | - | 6 | |
| Noel Anderson | (1) | - | - | - | - | 7 | - | 3 | |
| Geoffrey Beggs | (2) | - | - | - | - | 34* | - | 1 | |
| Nigel Boyd | 15 (4) | - | - | - | - | 1387 | - | 13 | |
| David Calderwood | 6 (7) | 1 | - | - | 0.08 | 609* | - | 4 | |
| Paul Callaghan | 8 | - | - | - | - | 720 | 2 | 2 | |
| Mark Carlisle | 26 (3) | - | - | - | - | 2443 | - | 11 | |
| Richard Culbertson | 10 (1) | 1 | - | - | 0.09 | 881 | - | 4 | |
| Scott Drummond | 24 (14) | 4 | - | - | 0.11 | 2116* | - | 4 | |
| Gerry Flynn | 32 (2) | 1 | - | - | 0.03 | 2876 | - | 2 | |
| Gareth Fulton | 24 | - | - | - | - | 2065* | - | 1 | |
| Ian Gage | 0 | 0 | 0 | 0 | - | 0 | - | 1 | |
| John Gregg | 19 (1) | 3 | - | - | 0.15 | 1370* | - | 2 | |
| Steven Hanna | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Glenn Hunter | 39 (3) | 23 | - | - | 0.55 | 3570 | - | 4 | |
| Phillip Knell | 21 (7) | 8 | - | - | 0.29 | 2004 | - | 4 | |
| Kieran Loughran | 3 (4) | - | - | - | - | 374 | - | 3 | |
| John McConnell | 38 | - | - | - | - | 3210 | - | 5 | |
| Declan McGreevy | (5) | 1 | - | - | 0.20 | 155 | - | 4 | |
| Raymond McGuinness | 16 (4) | - | - | - | - | 1498 | - | 1 | |
| Richard McKinney | 0 | 0 | 0 | 0 | - | 0 | 0 | 4 | |
| Paul Muir | 5 (1) | - | - | - | - | 401 | - | 8 | |
| Ollie Mullan | 5 (1) | - | - | - | - | 358 | - | 1 | |
| Kevin O'Hagan | 2 (1) | - | - | - | - | 177 | - | 1 | |
| Dermot O'Neill | 34 | - | - | - | - | 3060 | 5 | 1 | |
| Darren Parker | 19 (4) | 1 | - | - | 0.04 | 1705* | - | 2 | |
| Barry Patton | 24 (4) | 7 | - | - | 0.25 | 1974* | - | 6 | |
| Keith Percy | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Paul Rice | 1 | - | - | - | - | 90 | - | 1 | |
| Jason Stevenson | 0 | 0 | 0 | 0 | - | 0 | - | 3 |


