Players
2007-2008 ยท 31 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Gary Baird | 1 (1) | - | - | - | - | 71 | - | 1 | |
| Nigel Boyd | 2 | - | - | - | - | 165 | - | 13 | |
| Paul Brown (1980) | 6 | - | - | - | - | 478 | - | 3 | |
| Aaron Callaghan | 12 (1) | 1 | - | - | 0.08 | 1084 | - | 2 | |
| Lee Colligan | (2) | - | - | - | - | 11 | - | 4 | |
| David Cushley | 7 (7) | 2 | - | - | 0.14 | 620 | - | 8 | |
| Darren Fitzgerald | 6 (9) | 3 | 1 | - | 0.20 | 609 | - | 4 | |
| Jonathan Flynn | 14 (1) | 1 | 1 | - | 0.07 | 1268 | - | 3 | |
| Gary Haveron | 30 (1) | 1 | 2 | - | 0.03 | 2688 | - | 6 | |
| Kevin Kelbie | 34 | 16 | 2 | - | 0.47 | 3043 | - | 5 | |
| Simon Kelly | 28 (1) | 2 | 3 | 1 | 0.07 | 2554 | - | 2 | |
| Stuart King | 25 (5) | 3 | 1 | - | 0.10 | 2301 | - | 4 | |
| Stephen Lowry | 18 (10) | 3 | 1 | - | 0.11 | 1695 | - | 3 | |
| Craig McClean | 37 | - | - | 1 | - | 3189 | - | 4 | |
| Gareth McConaghie | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Paul McNeill | 1 (5) | 1 | - | - | 0.17 | 179 | - | 4 | |
| Gavin Melaugh | 33 | 4 | - | - | 0.12 | 2926 | - | 3 | |
| Paul Murphy | 40 | - | - | - | - | 3630 | 11 | 2 | |
| Sean O'Neill | 1 | - | - | - | - | 90 | - | 9 | |
| Lee Patrick | 7 (20) | 1 | - | - | 0.04 | 853 | - | 4 | |
| Mark Picking | 16 (16) | 4 | 1 | - | 0.13 | 1474 | - | 3 | |
| Dean Pooley | 2 | - | - | - | - | 180 | - | 1 | |
| Randal Reid | 2 (12) | 1 | 1 | - | 0.07 | 358 | - | 5 | |
| Garth Scates | 35 (3) | 4 | 3 | - | 0.11 | 3063 | - | 6 | |
| Aaron Stewart | 0 | 0 | 0 | 0 | - | 0 | - | 8 | |
| Davitt Walsh | 15 (9) | 10 | - | - | 0.42 | 1320 | - | 2 | |
| Michael Ward | 9 (2) | - | - | - | - | 686 | - | 2 | |
| Aidan Watson | 12 (1) | - | 2 | - | - | 1023 | - | 5 | |
| Albert Watson | 37 | 2 | 1 | 1 | 0.05 | 3346 | - | 11 | |
| Keith Wilson | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 |


