Players
2016-2017 ยท 36 records
Complete player tallies
| Player | Nat. | Apps | Goals | ![]() |
![]() |
Goals/game | Minutes | Clean sheets | Seasons |
|---|---|---|---|---|---|---|---|---|---|
| Tim Allen | 6 | - | - | - | - | 540 | 1 | 3 | |
| Kofi Balmer | 1 | 1 | - | - | 1.00 | 69 | - | 5 | |
| Alan Blayney | 12 | - | - | - | - | 1080 | 2 | 3 | |
| Kevin Braniff | 5 (5) | 3 | - | - | 0.30 | 522 | - | 2 | |
| Kyle Crawford | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Chandler Douglas | 0 | 0 | 0 | 0 | - | 0 | - | 2 | |
| Jim Ervin | 49 | - | 6 | - | - | 4500 | - | 8 | |
| William Faulkner | 32 (8) | 4 | 4 | - | 0.10 | 3029 | - | 4 | |
| Jonathan Flynn | 19 (2) | 2 | 3 | - | 0.10 | 1578 | - | 3 | |
| Cathair Friel | 43 (2) | 23 | 6 | 1 | 0.51 | 3886 | - | 6 | |
| Denver Gage | 6 | 2 | 1 | - | 0.33 | 527 | - | 4 | |
| Ross Glendinning | 30 | - | 1 | 1 | - | 2775 | 9 | 5 | |
| Darren Henderson | 2 (11) | 1 | - | - | 0.08 | 287 | - | 4 | |
| Allan Jenkins | 39 (10) | 6 | 3 | - | 0.12 | 3788 | - | 6 | |
| Jason Johnston | (1) | - | - | - | - | 18 | - | 3 | |
| Eoin Kane | 2 (9) | - | - | - | - | 318 | - | 5 | |
| Tony Kane | 43 (1) | 21 | 4 | 1 | 0.48 | 3895 | - | 10 | |
| Michael Kerr | 6 (1) | 1 | 1 | - | 0.14 | 542 | - | 1 | |
| Caolan Loughran | 28 (1) | 2 | 7 | - | 0.07 | 2575 | - | 6 | |
| Neil Lowry | 4 (8) | - | - | - | - | 355 | - | 6 | |
| Kyle Mackie | (3) | - | - | - | - | 23 | - | 1 | |
| Stephen McBride | 3 | - | 1 | - | - | 234 | - | 4 | |
| Francis McCaffrey | 15 (7) | 5 | 1 | 1 | 0.23 | 1258 | - | 2 | |
| Ben McCauley | 2 (1) | - | - | - | - | 192 | - | 3 | |
| Conor McCloskey | 18 (14) | 6 | 5 | - | 0.19 | 1652 | - | 2 | |
| Adam McCracken | 10 | - | 3 | - | - | 937 | - | 2 | |
| Joseph McKinney | 12 (3) | 1 | 3 | - | 0.07 | 1091 | - | 3 | |
| Jonathan McMurray | 39 (3) | 17 | 9 | - | 0.40 | 3516* | - | 5 | |
| Kyle McVey | 0 | 0 | 0 | 0 | - | 0 | - | 3 | |
| Leroy Millar | 35 (6) | 1 | 7 | - | 0.02 | 3199 | - | 9 |


