Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | NIFL Premiership | 22 (6) | 3 | 0.11 | 1 | 0 | 35.7% | 14.3% | 50.0% |
Totals: | 22 (6) | 3 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Jan 24th, 2023 | 24/01/23 | League | NIFL Premiership | vs. Newry (H) | 0 - 0 |
Jan 21st, 2023 | 21/01/23 | League | NIFL Premiership | vs. Linfield (A) | 0 - 3 |
Jan 14th, 2023 | 14/01/23 | League | NIFL Premiership | vs. Dungannon Swifts (H) | 2 - 0 |
Jan 7th, 2023 | 07/01/23 | Irish Cup | Round 5 | vs. Carrick Rangers (A) | 1 - 1 |
Jan 2nd, 2023 | 02/01/23 | League | NIFL Premiership | vs. Glentoran (H) | 2 - 0 |
Recent First Team Goals |
---|
Nov 4th, 2022 | 04/11/22 | League | NIFL Premiership | vs. Newry (H) | 3 - 0 |
Oct 28th, 2022 | 28/10/22 | League | NIFL Premiership | vs. Glenavon (A) | 2 - 3 |
Aug 13th, 2022 | 13/08/22 | League | NIFL Premiership | vs. Glenavon (H) | 2 - 2 |
List of Goals Scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
Last updated: 29 August 2022
August 13th, 2022
Ballymena United 2 - 2 Glenavon
League (NIFL Premiership)
Jordan was born on this date in Lurgan.