Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | NIFL Premiership | 29 (1) | 10 | 0.33 | 1 | 0 | 40.0% | 13.3% | 46.7% |
Totals: | 29 (1) | 10 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Feb 4th, 2023 | 04/02/23 | Irish Cup | Round 6 | vs. Newington (H) | 4 - 1 |
Jan 28th, 2023 | 28/01/23 | League | NIFL Premiership | vs. Cliftonville (A) | 0 - 4 |
Jan 24th, 2023 | 24/01/23 | League | NIFL Premiership | vs. Newry (H) | 0 - 0 |
Jan 21st, 2023 | 21/01/23 | League | NIFL Premiership | vs. Linfield (A) | 0 - 3 |
Jan 14th, 2023 | 14/01/23 | League | NIFL Premiership | vs. Dungannon Swifts (H) | 2 - 0 |
Recent First Team Goals |
---|
Jan 14th, 2023 | 14/01/23 | League | NIFL Premiership | vs. Dungannon Swifts (H) | 2 - 0 |
Dec 2nd, 2022 | 02/12/22 | League | NIFL Premiership | vs. Cliftonville (H) | 4 - 1 |
Nov 4th, 2022 | 04/11/22 | League | NIFL Premiership | vs. Newry (H) | 3 - 0 |
Oct 21st, 2022 | 21/10/22 | League | NIFL Premiership | vs. Dungannon Swifts (A) | 1 - 1 |
Oct 8th, 2022 | 08/10/22 | League | NIFL Premiership | vs. Portadown (H) | 2 - 0 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
David was born on this date in Londonderry.