Seamus DArcy Player Profile

Player Details

  • Full Name: Seamus Donal D'Arcy
  • Born: December 14th, 1921 (Newry)
  • Died: February 22nd, 1985 (Sudbury Hill)
  • Position: Inside forward
  • Signed: August 15th, 1947
  • Left Club: March 1st, 1948
  • Career Totals: 30 appearances, 19 goals
  • Also Played For: Charlton Athletic, Dundalk, Newry Town (City)


Playing History

Season Win % Draw % Loss %
1947-1948 30 19 0 0 40.0% 33.3% 26.7%
Totals: 30 (0) 19


 Apps = First Team Appearances (Sub Appearances) | Gls = Goals
 GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in
 Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals

 Recent First Team Starts
 28/02/48 vs. Distillery (A) 2 - 2
 21/02/48 vs. Derry City (A) 1 - 1
 07/02/48 vs. Glentoran (H) 1 - 1
 31/01/48 vs. Linfield (A) 1 - 3
 24/01/48 vs. Linfield (H) 3 - 4

 Recent First Team Goals
 28/02/48 vs. Distillery (A) 2 - 2
 31/01/48 vs. Linfield (A) 1 - 3
 24/01/48 vs. Linfield (H) 3 - 4
 17/01/48 vs. Bangor (A) 7 - 3
 27/12/47 vs. Portadown (H) 5 - 2

 List of Goals Scored (click to expand)
 28/02/48 vs. Distillery (A)  2 - 2
 31/01/48 vs. Linfield (A)  1 - 3
 24/01/48 vs. Linfield (H)  3 - 4
 17/01/48 vs. Bangor (A)  7 - 3
 17/01/48 vs. Bangor (A)  7 - 3
 17/01/48 vs. Bangor (A)  7 - 3
 17/01/48 vs. Bangor (A)  7 - 3
 27/12/47 vs. Portadown (H)  5 - 2
 27/12/47 vs. Portadown (H)  5 - 2
 25/12/47 vs. Cliftonville (H)  5 - 2
 06/12/47 vs. Derry City (H)  6 - 0
 15/11/47 vs. Bangor (H)  2 - 0
 01/11/47 vs. Portadown (A)  2 - 2
 25/10/47 vs. Distillery (H)  1 - 1
 27/09/47 vs. Derry City (H)  2 - 4
 06/09/47 vs. Coleraine (H)  1 - 1
 27/08/47 Round 1 vs. Glenavon (H)  4 - 2
 27/08/47 Round 1 vs. Glenavon (H)  4 - 2
 16/08/47 vs. Bangor (H)  6 - 4

 List of Games Played (click to expand)
 28/02/48 vs. Distillery (A)  2 - 2
 21/02/48 vs. Derry City (A)  1 - 1
 07/02/48 vs. Glentoran (H)  1 - 1
 31/01/48 vs. Linfield (A)  1 - 3
 24/01/48 vs. Linfield (H)  3 - 4
 17/01/48 vs. Bangor (A)  7 - 3
 10/01/48 vs. Glenavon (H)  4 - 2
 03/01/48 vs. Belfast Celtic (A)  0 - 2
 27/12/47 vs. Portadown (H)  5 - 2
 26/12/47 vs. Coleraine (A)  0 - 4
 25/12/47 vs. Cliftonville (H)  5 - 2
 20/12/47 vs. Ards (A)  2 - 2
 13/12/47 vs. Distillery (H)  2 - 1
 06/12/47 vs. Derry City (H)  6 - 0
 29/11/47 vs. Glentoran (A)  2 - 2
 22/11/47 vs. Linfield (H)  1 - 2
 15/11/47 vs. Bangor (H)  2 - 0
 08/11/47 vs. Glenavon (A)  2 - 1
 01/11/47 vs. Portadown (A)  2 - 2
 25/10/47 vs. Distillery (H)  1 - 1
 18/10/47 vs. Glenavon (H)  6 - 2
 11/10/47 vs. Belfast Celtic (A)  0 - 4
 27/09/47 vs. Derry City (H)  2 - 4
 20/09/47 vs. Linfield (H)  1 - 5
 13/09/47 vs. Glentoran (A)  0 - 0
 06/09/47 vs. Coleraine (H)  1 - 1
 30/08/47 vs. Ards (A)  1 - 1
 27/08/47 Round 1 vs. Glenavon (H)  4 - 2
 23/08/47 vs. Cliftonville (A)  2 - 0
 16/08/47 vs. Bangor (H)  6 - 4


Biography

There is no bio for this player yet.

Last updated: 11 October 2022



Debut

August 16th, 1947
Bangor 4 - 6 Ballymena United

City Cup


International Career (Northern Ireland)


Caps: 5

Goals: 1

International Debut: March 19th, 1952 v. Wales


Timeline