| Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|---|
| 1948-1949 | Irish League | 12 | 2 | 0.17 | 0 | 0 | 25.0% | 8.3% | 66.7% |
| 1947-1948 | Irish League | 6 | 1 | 0.17 | 0 | 0 | 16.7% | 33.3% | 50.0% |
| 1946-1947 | Regional League | 7 | 6 | 0.86 | 0 | 0 | 14.3% | 28.6% | 57.1% |
| Totals: | 25 (0) | 9 |
| Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
| GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
| Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
| Recent First Team Starts |
|---|
| Apr 26th, 1949 | 26/04/49 | League | Irish League | vs. Linfield (A) | 2 - 4 |
| Apr 19th, 1949 | 19/04/49 | League | Irish League | vs. Portadown (A) | 0 - 2 |
| Apr 9th, 1949 | 09/04/49 | League | Irish League | vs. Ards (H) | 1 - 0 |
| Apr 6th, 1949 | 06/04/49 | County Antrim Shield | Quarter final | vs. Glentoran (A) | 0 - 1 |
| Jan 22nd, 1949 | 22/01/49 | Irish Cup | Round 1 | vs. Coleraine (H) | 1 - 2 |
| Recent First Team Goals |
|---|
| Dec 18th, 1948 | 18/12/48 | League | Irish League | vs. Glentoran (A) | 2 - 4 |
| Dec 4th, 1948 | 04/12/48 | League | Irish League | vs. Derry City (H) | 3 - 2 |
| Mar 27th, 1948 | 27/03/48 | League | vs. Coleraine (H) | 3 - 2 | |
| May 12th, 1947 | 12/05/47 | League | Northern Regional League | vs. Glentoran (A) | 1 - 3 |
| Apr 14th, 1947 | 14/04/47 | Irish Cup | Semi final - second replay | vs. Glentoran (N) | 1 - 2 |
| List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.

March 8th, 1947
Linfield 5 - 3 Ballymena United
League (Northern Regional League)
Walter has an unknown date of birth.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.