Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1947-1948 | Irish League | 5 | 2 | 0.40 | 0 | 0 | 60.0% | 20.0% | 20.0% |
1946-1947 | Regional League | 9 | 4 | 0.44 | 0 | 0 | 11.1% | 22.2% | 66.7% |
Totals: | 14 (0) | 6 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Sep 3rd, 1947 | 03/09/47 | Gold Cup | Quarter final | vs. Portadown (A) | 1 - 2 |
Aug 30th, 1947 | 30/08/47 | City Cup | vs. Ards (A) | 1 - 1 | |
Aug 27th, 1947 | 27/08/47 | Gold Cup | Round 1 | vs. Glenavon (H) | 4 - 2 |
Aug 23rd, 1947 | 23/08/47 | City Cup | vs. Cliftonville (A) | 2 - 0 | |
Aug 16th, 1947 | 16/08/47 | City Cup | vs. Bangor (H) | 6 - 4 |
Recent First Team Goals |
---|
Sep 3rd, 1947 | 03/09/47 | Gold Cup | Quarter final | vs. Portadown (A) | 1 - 2 |
Aug 27th, 1947 | 27/08/47 | Gold Cup | Round 1 | vs. Glenavon (H) | 4 - 2 |
May 1st, 1947 | 01/05/47 | League | Northern Regional League | vs. Belfast Celtic (A) | 1 - 1 |
Apr 23rd, 1947 | 23/04/47 | League | Northern Regional League | vs. Derry City (H) | 3 - 3 |
Apr 9th, 1947 | 09/04/47 | League | Northern Regional League | vs. Distillery (A) | 1 - 6 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
Last updated: 15 April 2022
April 5th, 1947
Belfast Celtic 4 - 2 Ballymena United
League (Northern Regional League)
John was born on this date in Blantyre.