| Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
|---|---|---|---|---|---|---|---|---|---|
| 1946-1947 | Regional League | 29 | 4 | 0.14 | 0 | 0 | 27.6% | 34.5% | 37.9% |
| Totals: | 29 (0) | 4 |
| Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
| GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
| Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
| Recent First Team Starts |
|---|
| May 12th, 1947 | 12/05/47 | League | Northern Regional League | vs. Glentoran (A) | 1 - 3 |
| May 1st, 1947 | 01/05/47 | League | Northern Regional League | vs. Belfast Celtic (A) | 1 - 1 |
| Apr 23rd, 1947 | 23/04/47 | League | Northern Regional League | vs. Derry City (H) | 3 - 3 |
| Apr 19th, 1947 | 19/04/47 | League | Northern Regional League | vs. Linfield (A) | 0 - 6 |
| Apr 17th, 1947 | 17/04/47 | League | Northern Regional League | vs. Coleraine (A) | 0 - 3 |
| Recent First Team Goals |
|---|
| Apr 2nd, 1947 | 02/04/47 | Irish Cup | Semi final - replay | vs. Glentoran (N) | 1 - 1 |
| Jan 29th, 1947 | 29/01/47 | League | Northern Regional League | vs. Glentoran (H) | 3 - 5 |
| Dec 21st, 1946 | 21/12/46 | League | Northern Regional League | vs. Glentoran (A) | 1 - 5 |
| Nov 9th, 1946 | 09/11/46 | League | Northern Regional League | vs. Cliftonville (H) | 5 - 5 |
| List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
| List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.

October 5th, 1946
Linfield 2 - 2 Ballymena United
Gold Cup
William has an unknown date of birth.
Sorry, there are no cards or stickers available for this player.
Sorry, there are no magazine articles available for this player.