Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2021-2022 | NIFL Premiership | 14 (5) | 3 | 0.16 | 3 | 0 | 31.6% | 26.3% | 42.1% |
Totals: | 14 (5) | 3 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 30th, 2022 | 30/04/22 | League | NIFL Premiership | vs. Dungannon Swifts (A) | 2 - 1 |
Apr 19th, 2022 | 19/04/22 | League | NIFL Premiership | vs. Warrenpoint Town (H) | 0 - 1 |
Apr 9th, 2022 | 09/04/22 | League | NIFL Premiership | vs. Glenavon (A) | 1 - 3 |
Mar 25th, 2022 | 25/03/22 | League | NIFL Premiership | vs. Larne (A) | 3 - 1 |
Mar 19th, 2022 | 19/03/22 | League | NIFL Premiership | vs. Glentoran (H) | 1 - 1 |
Recent First Team Goals |
---|
Mar 5th, 2022 | 05/03/22 | Irish Cup | Quarter final | vs. Larne (H) | 3 - 3 |
Feb 19th, 2022 | 19/02/22 | League | NIFL Premiership | vs. Glenavon (H) | 3 - 3 |
Feb 15th, 2022 | 15/02/22 | Irish Cup | Round 2 | vs. Portstewart (H) | 3 - 0 |
List of Goals Scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Michael was born on this date in Galway.