Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2012-2013 | IFA Premiership | 18 (7) | 6 | 0.24 | 1 | 0 | 36.0% | 32.0% | 32.0% |
2011-2012 | IFA Premiership | 2 (9) | 1 | 0.09 | 0 | 0 | 54.5% | 18.2% | 27.3% |
Totals: | 20 (16) | 7 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Dec 26th, 2012 | 26/12/12 | League | IFA Premiership | vs. Coleraine (H) | 0 - 2 |
Dec 15th, 2012 | 15/12/12 | League | IFA Premiership | vs. Glenavon (A) | 1 - 4 |
Nov 5th, 2012 | 05/11/12 | League Cup | Quarter final | vs. Linfield (H) | 0 - 6 |
Oct 30th, 2012 | 30/10/12 | County Antrim Shield | Semi final | vs. Donegal Celtic (H) | 2 - 0 |
Oct 27th, 2012 | 27/10/12 | League | IFA Premiership | vs. Ballinamallard Utd (H) | 1 - 1 |
Recent First Team Goals |
---|
Dec 15th, 2012 | 15/12/12 | League | IFA Premiership | vs. Glenavon (A) | 1 - 4 |
Nov 2nd, 2012 | 02/11/12 | League | IFA Premiership | vs. Dungannon (A) | 3 - 1 |
Oct 20th, 2012 | 20/10/12 | League | IFA Premiership | vs. Distillery (A) | 4 - 0 |
Sep 8th, 2012 | 08/09/12 | League | IFA Premiership | vs. Donegal Celtic (H) | 3 - 3 |
Aug 11th, 2012 | 11/08/12 | League | IFA Premiership | vs. Linfield (H) | 2 - 0 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Talented teenager who looked destined for stardom but was undone by career ending knee injuries before his career even started.
Son of former Ballymena United striker Roy Davidson, Jamie was a product of the Ballymena United Youth Academy and the first player to progress through the system as a six-year-old to the first team. He was a regular goalscorer alongside Neil Lowry as the pair progressed through Melvyn Logan's Third team and Clifford Adams' Reserve squad to make a first team debut under Roy Walker in December 2011 against Glenavon, coming on as a substitute just a few weeks short of his 18th birthday.
One of new manager Glenn Ferguson's first actions was to officially bring Davidson into his first team panel in January 2012 for the remainder of the 2011/2012 season, scoring his first goal against Dungannon Swifts in April 2012. This had also attracted interest from a number of cross channel clubs with a view to trials, interested parties included Liverpool, Tottenham and Swansea City.
With the departure of Gary McCutcheon in the summer of 2012 and an impressive pre-season starring for both the first team and the Under-19's in the Foyle Cup (were they were beaten finalists to Hibernian), Davidson hit the back pages IFA Premiership season opener against Linfield, scoring two stunning goals in a 2-0 win. The 18-year-old was now an established member of Ferguson's squad as they also went onto win the County Antrim Shield in November 2012, despite Jamie coming off the bench to miss a penalty in the dramatic shootout.
United's leading scorer's dream season turned into a nightmare in January 2013 as he did his knee ligaments during a Reserve team game that ruled him out for the remainder of the season. It would be a long journey back for Davidson, which took almost a year before approaching a return only for the forward to break down again with a re-occurrence of the same injury in February 2014.
It was a killer blow for Davidson which ultimately spelled the end to his United career as he quietly drifted out of contract with the door left ajar by Ferguson for a return should he prove his fitness. Following another extended period out of the game Jamie reappeared in Saturday Morning League circles with Ruby's Rovers before signing with Amateur League side Wellington Rec in August 2016.
Honours
(with Ballymena United)
County Antrim Shield: (winner) 2012/2013
Last updated: 2 April 2017
Last updated: 30 January 2022
Jamie was born on this date in Ballymena.