Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1939-1940 | Irish League | 30 | 12 | 0.40 | 0 | 0 | 66.7% | 10.0% | 23.3% |
Totals: | 30 (0) | 12 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 24th, 1940 | 24/04/40 | League | Irish League | vs. Ards (H) | 5 - 0 |
Apr 20th, 1940 | 20/04/40 | Irish Cup | Final | vs. Glenavon (N) | 2 - 0 |
Apr 13th, 1940 | 13/04/40 | League | Irish League | vs. Belfast Celtic (A) | 3 - 3 |
Apr 6th, 1940 | 06/04/40 | Irish Cup | Semi final | vs. Belfast Celtic (N) | 2 - 0 |
Mar 30th, 1940 | 30/03/40 | League | Irish League | vs. Derry City (A) | 2 - 5 |
Recent First Team Goals |
---|
Apr 13th, 1940 | 13/04/40 | League | Irish League | vs. Belfast Celtic (A) | 3 - 3 |
Mar 26th, 1940 | 26/03/40 | League | Irish League | vs. Cliftonville (H) | 4 - 3 |
Mar 20th, 1940 | 20/03/40 | League | Irish League | vs. Coleraine (A) | 4 - 2 |
Feb 24th, 1940 | 24/02/40 | Irish Cup | Quarter final | vs. Dundela (H) | 3 - 2 |
Feb 17th, 1940 | 17/02/40 | League | Irish League | vs. Distillery (H) | 4 - 0 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
Last updated: 19 February 2022
December 2nd, 1939
Coleraine 1 - 6 Ballymena United
League (Irish League)
Alexander was born on this date in Bathgate.