Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1938-1939 | Irish League | 22 | 6 | 0.27 | 0 | 0 | 59.1% | 13.6% | 27.3% |
Totals: | 22 (0) | 6 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Feb 1st, 1939 | 01/02/39 | County Antrim Shield | Quarter final | vs. Linfield (A) | 3 - 4 |
Jan 28th, 1939 | 28/01/39 | League | Irish League | vs. Belfast Celtic (A) | 2 - 1 |
Jan 21st, 1939 | 21/01/39 | Irish Cup | Round 1 | vs. Glentoran (H) | 1 - 0 |
Jan 14th, 1939 | 14/01/39 | League | Irish League | vs. Bangor (H) | 2 - 3 |
Jan 7th, 1939 | 07/01/39 | League | Irish League | vs. Portadown (A) | 2 - 7 |
Recent First Team Goals |
---|
Dec 26th, 1938 | 26/12/38 | League | Irish League | vs. Coleraine (H) | 4 - 0 |
Dec 24th, 1938 | 24/12/38 | League | Irish League | vs. Larne (A) | 2 - 2 |
Dec 17th, 1938 | 17/12/38 | League | Irish League | vs. Distillery (H) | 3 - 0 |
Nov 12th, 1938 | 12/11/38 | League | Irish League | vs. Derry City (H) | 1 - 0 |
Oct 29th, 1938 | 29/10/38 | League | Irish League | vs. Bangor (A) | 3 - 3 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
Last updated: 18 February 2022
September 17th, 1938
Larne 3 - 7 Ballymena United
League (Irish League)
John was born on this date in Portadown.