Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | NIFL Premiership | 5 (8) | 1 | 0.08 | 1 | 0 | 30.8% | 15.4% | 53.8% |
2021-2022 | NIFL Premiership | 16 (7) | 7 | 0.30 | 2 | 0 | 47.8% | 17.4% | 34.8% |
Totals: | 21 (15) | 8 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Oct 21st, 2022 | 21/10/22 | League | NIFL Premiership | vs. Dungannon (A) | 1 - 1 |
Oct 4th, 2022 | 04/10/22 | League Cup | Round 2 | vs. Coleraine (H) | 0 - 1 |
Sep 17th, 2022 | 17/09/22 | League | NIFL Premiership | vs. Carrick Rangers (H) | 0 - 1 |
Sep 6th, 2022 | 06/09/22 | County Antrim Shield | Round 1 | vs. Newington (A) | 2 - 1 |
Sep 3rd, 2022 | 03/09/22 | League | NIFL Premiership | vs. Linfield (H) | 0 - 4 |
Recent First Team Goals |
---|
Sep 14th, 2022 | 14/09/22 | League Cup | Round 1 | vs. Ards (A) | 4 - 2 |
Apr 23rd, 2022 | 23/04/22 | League | NIFL Premiership | vs. Carrick Rangers (H) | 3 - 0 |
Mar 25th, 2022 | 25/03/22 | League | NIFL Premiership | vs. Larne (A) | 3 - 1 |
Mar 5th, 2022 | 05/03/22 | Irish Cup | Quarter final | vs. Larne (H) | 3 - 3 |
Jan 1st, 2022 | 01/01/22 | League | NIFL Premiership | vs. Portadown (H) | 4 - 0 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
Last updated: 10 August 2023
August 28th, 2021
Warrenpoint Town 2 - 1 Ballymena United
League (NIFL Premiership)
David was born on this date in Londonderry.