Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1937-1938 | Irish League | 32 | 10 | 0.31 | 0 | 0 | 62.5% | 18.8% | 18.8% |
1935-1936 | Irish League | 1 | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
Totals: | 33 (0) | 10 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Apr 30th, 1938 | 30/04/38 | City Cup | vs. Derry City (H) | 0 - 0 | |
Apr 23rd, 1938 | 23/04/38 | City Cup | vs. Linfield (H) | 0 - 1 | |
Apr 18th, 1938 | 18/04/38 | City Cup | vs. Larne (H) | 6 - 1 | |
Mar 23rd, 1938 | 23/03/38 | County Antrim Shield | Semi final | vs. Cliftonville (N) | 3 - 2 |
Mar 19th, 1938 | 19/03/38 | City Cup | vs. Portadown (H) | 2 - 0 |
Recent First Team Goals |
---|
Apr 18th, 1938 | 18/04/38 | City Cup | vs. Larne (H) | 6 - 1 | |
Feb 19th, 1938 | 19/02/38 | City Cup | vs. Glentoran (H) | 4 - 2 | |
Jan 29th, 1938 | 29/01/38 | League | Irish League | vs. Portadown (A) | 2 - 4 |
Jan 26th, 1938 | 26/01/38 | County Antrim Shield | Quarter final | vs. Bangor (H) | 3 - 0 |
Jan 22nd, 1938 | 22/01/38 | League | Irish League | vs. Cliftonville (H) | 3 - 1 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
Last updated: 13 October 2021
April 25th, 1936
Portadown 2 - 0 Ballymena United
City Cup
Robert was born on this date in Ballymena.