Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1976-1977 | - | - | - | - | - | - | - | - | |
1975-1976 | Irish League | 12 | 10 | 0.83 | 0 | 0 | 33.3% | 16.7% | 50.0% |
Totals: | 12 (0) | 10 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Oct 25th, 1975 | 25/10/75 | City Cup | vs. Larne (A) | 1 - 1 | |
Oct 18th, 1975 | 18/10/75 | City Cup | vs. Glentoran (H) | 1 - 2 | |
Oct 11th, 1975 | 11/10/75 | Ulster Cup | vs. Bangor (H) | 1 - 0 | |
Oct 8th, 1975 | 08/10/75 | Gold Cup | Semi final | vs. Glenavon (H) | 4 - 1 |
Oct 4th, 1975 | 04/10/75 | Ulster Cup | vs. Glenavon (A) | 1 - 2 |
Recent First Team Goals |
---|
Oct 8th, 1975 | 08/10/75 | Gold Cup | Semi final | vs. Glenavon (H) | 4 - 1 |
Sep 25th, 1975 | 25/09/75 | Gold Cup | Quarter final | vs. Distillery (H) | 6 - 0 |
Sep 20th, 1975 | 20/09/75 | Ulster Cup | vs. Larne (A) | 2 - 4 | |
Sep 10th, 1975 | 10/09/75 | Gold Cup | Round 1 | vs. Portadown (H) | 4 - 2 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
Last updated: 20 September 2021
August 28th, 1975
Ards 1 - 0 Ballymena United
Ulster Cup