Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1933-1934 | Irish League | 18 | 17 | 0.94 | 0 | 0 | 55.6% | 22.2% | 22.2% |
Totals: | 18 (0) | 17 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Dec 26th, 1933 | 26/12/33 | League | Irish League | vs. Cliftonville (H) | 1 - 4 |
Dec 25th, 1933 | 25/12/33 | League | Irish League | vs. Portadown (A) | 0 - 1 |
Dec 23rd, 1933 | 23/12/33 | League | Irish League | vs. Distillery (H) | 4 - 2 |
Dec 2nd, 1933 | 02/12/33 | League | Irish League | vs. Larne (H) | 3 - 0 |
Nov 25th, 1933 | 25/11/33 | League | Irish League | vs. Newry (H) | 7 - 0 |
Recent First Team Goals |
---|
Dec 23rd, 1933 | 23/12/33 | League | Irish League | vs. Distillery (H) | 4 - 2 |
Dec 2nd, 1933 | 02/12/33 | League | Irish League | vs. Larne (H) | 3 - 0 |
Nov 25th, 1933 | 25/11/33 | League | Irish League | vs. Newry (H) | 7 - 0 |
Oct 21st, 1933 | 21/10/33 | League | Irish League | vs. Belfast Celtic (H) | 2 - 1 |
Oct 19th, 1933 | 19/10/33 | League | Irish League | vs. Bangor (A) | 3 - 2 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
Last updated: 22 July 2022
September 2nd, 1933
Coleraine 2 - 4 Ballymena United
League (Irish League)
Frank was born on this date in Barrow.