Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1986-1987 | Irish League | 8 (3) | 2 | 0.18 | 0 | 0 | 45.5% | 18.2% | 36.4% |
1985-1986 | Irish League | 19 (3) | 11 | 0.50 | 0 | 0 | 40.9% | 13.6% | 45.5% |
Totals: | 27 (6) | 13 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Oct 18th, 1986 | 18/10/86 | League | Irish League | vs. Larne (H) | 1 - 1 |
Oct 11th, 1986 | 11/10/86 | League | Irish League | vs. Glentoran (A) | 2 - 7 |
Oct 4th, 1986 | 04/10/86 | League | Irish League | vs. Glenavon (H) | 1 - 1 |
Sep 13th, 1986 | 13/09/86 | League | Irish League | vs. Bangor (A) | 1 - 0 |
Sep 6th, 1986 | 06/09/86 | League | Irish League | vs. Coleraine (H) | 2 - 1 |
Recent First Team Goals |
---|
Sep 13th, 1986 | 13/09/86 | League | Irish League | vs. Bangor (A) | 1 - 0 |
Aug 26th, 1986 | 26/08/86 | Ulster Cup | Quarter final | vs. Crusaders (H) | 3 - 0 |
Apr 5th, 1986 | 05/04/86 | League | Irish League | vs. Bangor (A) | 2 - 0 |
Mar 22nd, 1986 | 22/03/86 | League | Irish League | vs. Newry (A) | 6 - 1 |
Mar 1st, 1986 | 01/03/86 | League | Irish League | vs. Linfield (A) | 1 - 5 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
Last updated: 6 February 2021
August 17th, 1985
Ballymena United 1 - 3 Newry Town (City)
Ulster Cup (Group Stage)
David was born on this date in Belfast.