Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1930-1931 | Irish League | 14 | 5 | 0.36 | 0 | 0 | 35.7% | 7.1% | 57.1% |
1928-1929 | Irish League | 2 | 0 | - | 0 | 0 | 0.0% | 0.0% | 100.0% |
Totals: | 16 (0) | 5 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Mar 14th, 1931 | 14/03/31 | City Cup | vs. Distillery (A) | 2 - 4 | |
Feb 2nd, 1931 | 02/02/31 | County Antrim Shield | Round 1 replay | vs. Ards (A) | 1 - 4 |
Jan 24th, 1931 | 24/01/31 | League | Irish League | vs. Bangor (H) | 1 - 4 |
Jan 17th, 1931 | 17/01/31 | League | Irish League | vs. Larne (A) | 0 - 4 |
Jan 3rd, 1931 | 03/01/31 | League | Irish League | vs. Derry City (H) | 2 - 1 |
Recent First Team Goals |
---|
Mar 14th, 1931 | 14/03/31 | City Cup | vs. Distillery (A) | 2 - 4 | |
Jan 24th, 1931 | 24/01/31 | League | Irish League | vs. Bangor (H) | 1 - 4 |
Sep 6th, 1930 | 06/09/30 | League | Irish League | vs. Portadown (H) | 7 - 1 |
Aug 23rd, 1930 | 23/08/30 | League | Irish League | vs. Distillery (H) | 4 - 0 |
Aug 20th, 1930 | 20/08/30 | League | Irish League | vs. Cliftonville (A) | 3 - 4 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
Last updated: 29 December 2021
January 26th, 1929
Newry Town (City) 1 - 0 Ballymena United
League (Irish League)
William was born on this date in Belfast.