Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1929-1930 | Irish League | 13 | 5 | 0.38 | 0 | 0 | 30.8% | 15.4% | 53.8% |
1928-1929 | Irish League | 13 | 2 | 0.15 | 0 | 0 | 30.8% | 15.4% | 53.8% |
Totals: | 26 (0) | 7 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
May 10th, 1930 | 10/05/30 | City Cup | vs. Bangor (H) | 0 - 2 | |
May 3rd, 1930 | 03/05/30 | City Cup | vs. Larne (A) | 1 - 2 | |
Apr 26th, 1930 | 26/04/30 | City Cup | vs. Glentoran (A) | 4 - 4 | |
Apr 22nd, 1930 | 22/04/30 | City Cup | vs. Derry City (A) | 0 - 2 | |
Mar 29th, 1930 | 29/03/30 | Irish Cup | Final | vs. Linfield (N) | 3 - 4 |
Recent First Team Goals |
---|
Apr 26th, 1930 | 26/04/30 | City Cup | vs. Glentoran (A) | 4 - 4 | |
Mar 15th, 1930 | 15/03/30 | City Cup | vs. Linfield (H) | 2 - 2 | |
Oct 5th, 1929 | 05/10/29 | League | Irish League | vs. Glenavon (H) | 5 - 0 |
Sep 28th, 1929 | 28/09/29 | League | Irish League | vs. Cliftonville (A) | 2 - 0 |
Jan 12th, 1929 | 12/01/29 | Irish Cup | Quarter final | vs. Broadway United (H) | 4 - 1 |
List of Goals Scored (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
Last updated: 23 September 2021
November 10th, 1928
Queens Island 3 - 7 Ballymena United
League (Irish League)
Hugh was born on this date in Larne.