Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1928-1929 | Irish League | 13 | 4 | 0.31 | 0 | 0 | 38.5% | 23.1% | 38.5% |
Totals: | 13 (0) | 4 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Mar 23rd, 1929 | 23/03/29 | City Cup | vs. Coleraine (A) | 2 - 0 | |
Jan 19th, 1929 | 19/01/29 | League | Irish League | vs. Glenavon (H) | 2 - 2 |
Jan 5th, 1929 | 05/01/29 | League | Irish League | vs. Bangor (H) | 1 - 2 |
Dec 29th, 1928 | 29/12/28 | League | Irish League | vs. Distillery (A) | 1 - 5 |
Dec 26th, 1928 | 26/12/28 | League | Irish League | vs. Glentoran (H) | 3 - 0 |
Recent First Team Goals |
---|
Mar 23rd, 1929 | 23/03/29 | City Cup | vs. Coleraine (A) | 2 - 0 | |
Jan 19th, 1929 | 19/01/29 | League | Irish League | vs. Glenavon (H) | 2 - 2 |
Dec 26th, 1928 | 26/12/28 | League | Irish League | vs. Glentoran (H) | 3 - 0 |
Dec 25th, 1928 | 25/12/28 | League | Irish League | vs. Cliftonville (A) | 2 - 3 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
There is no bio for this player yet.
Last updated: 2 December 2021
August 22nd, 1928
Belfast Celtic 3 - 0 Ballymena United
League (Irish League)
John was born on this date in Ballymena.