Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
1993-1994 | Irish League | 3 (3) | 0 | - | 0 | 0 | 0.0% | 50.0% | 50.0% |
1992-1993 | Irish League | 8 (6) | 3 | 0.21 | 0 | 0 | 21.4% | 21.4% | 57.1% |
Totals: | 11 (9) | 3 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Jan 15th, 1994 | 15/01/94 | League | Irish League | vs. Glentoran (A) | 1 - 1 |
Jan 11th, 1994 | 11/01/94 | League | Irish League | vs. Ballyclare Com. (A) | 1 - 1 |
Dec 11th, 1993 | 11/12/93 | League | Irish League | vs. Portadown (A) | 0 - 5 |
Apr 10th, 1993 | 10/04/93 | League | Irish League | vs. Glentoran (H) | 2 - 8 |
Mar 27th, 1993 | 27/03/93 | League | Irish League | vs. Ballyclare Com. (A) | 3 - 2 |
Recent First Team Goals |
---|
Dec 26th, 1992 | 26/12/92 | League | Irish League | vs. Coleraine (A) | 3 - 1 |
Dec 8th, 1992 | 08/12/92 | County Antrim Shield | Round 1 | vs. Carrick Rangers (H) | 1 - 3 |
Dec 5th, 1992 | 05/12/92 | League | Irish League | vs. Ballyclare Com. (H) | 2 - 2 |
List of Goals Scored (click to expand) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Robert was born on this date in Ballymena.