Season | Division | ![]() |
![]() |
GtGR | ![]() |
![]() |
Win % | Draw % | Loss % |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | NIFL Premiership | 10 (9) | 1 | 0.05 | 4 | 0 | 26.3% | 21.1% | 52.6% |
2018-2019 | NIFL Premiership | 16 (14) | 7 | 0.23 | 2 | 0 | 56.7% | 13.3% | 30.0% |
Totals: | 26 (23) | 8 |
Apps = First Team Appearances (Sub Appearances) | Gls = Goals |
GtGR = Goals to Games Ratio | W/D/L - Games won, drawn or lost as percentage of games played in |
Yel = Yellow Cards/Cautions | Red = Red Cards/Dismissals |
Recent First Team Starts |
---|
Nov 16th, 2019 | 16/11/19 | League | NIFL Premiership | vs. Cliftonville (A) | 0 - 1 |
Oct 15th, 2019 | 15/10/19 | County Antrim Shield | Quarter final | vs. Crusaders (H) | 1 - 1 |
Oct 5th, 2019 | 05/10/19 | League | NIFL Premiership | vs. Institute (A) | 1 - 1 |
Sep 28th, 2019 | 28/09/19 | League | NIFL Premiership | vs. Cliftonville (H) | 2 - 1 |
Sep 21st, 2019 | 21/09/19 | League | NIFL Premiership | vs. Glenavon (A) | 1 - 3 |
Recent First Team Goals |
---|
Oct 8th, 2019 | 08/10/19 | League Cup | Round 3 | vs. Dollingstown (H) | 6 - 0 |
Mar 19th, 2019 | 19/03/19 | League | NIFL Premiership | vs. Institute (H) | 6 - 1 |
Dec 29th, 2018 | 29/12/18 | League | NIFL Premiership | vs. Newry (H) | 3 - 1 |
Oct 23rd, 2018 | 23/10/18 | County Antrim Shield | Quarter final | vs. Ballyclare Com. (H) | 3 - 0 |
Sep 22nd, 2018 | 22/09/18 | League | NIFL Premiership | vs. Cliftonville (A) | 2 - 3 |
List of Goals Scored (click to expand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
List of Games Played (click to expand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Live-wire forward who signed for the United in the summer of 2018 after putting the Sky Blues to the sword in the League Cup final months earlier for Dungannon Swifts.
Last updated: 18 June 2019
Last updated: 13 October 2021
August 4th, 2018
Dungannon Swifts 0 - 2 Ballymena United
League (NIFL Premiership)
Ryan was born on this date.